IDX
8,208.40
-29.68 (-0.36%)
Last Update: 22/10/2025 14.09.00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
PGUN | 15,025 | 2,500 | 19.96% |
MLPT | 92,450 | 2,150 | 2.38% |
RISE | 8,750 | 1,450 | 19.86% |
JARR | 3,900 | 780 | 25.00% |
CLAY | 2,960 | 490 | 19.84% |
TEBE | 2,410 | 480 | 24.87% |
RDTX | 12,075 | 475 | 4.09% |
PTRO | 7,325 | 450 | 6.55% |
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.