IDX
6,464.16
+27.31 (0.42%)
Last Update: 17/9/2026 16.00.00 WIB
| Stock Code | Last Price | Change | Change % |
|---|---|---|---|
| DCII | 195,800 | 2,900 | 1.50% |
| SINI | 16,600 | 2,125 | 14.68% |
| PGUN | 10,100 | 700 | 7.45% |
| SMAR | 6,400 | 350 | 5.79% |
| TEBE | 1,945 | 290 | 17.52% |
| JARR | 4,160 | 270 | 6.94% |
| ITMG | 26,475 | 250 | 0.95% |
| PTRO | 5,325 | 250 | 4.93% |

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.