IDX
8,371.38
-45.50 (-0.54%)
Last Update: 18/11/2025 13.39.00 WIB
| Stock Code | Last Price | Change | Change % |
|---|---|---|---|
| RISE | 12,000 | 1,450 | 13.74% |
| SINI | 7,300 | 650 | 9.77% |
| TPIA | 7,450 | 350 | 4.93% |
| KONI | 3,140 | 250 | 8.65% |
| AMMN | 6,425 | 125 | 1.98% |
| PACK | 2,700 | 110 | 4.25% |
| PGJO | 1,235 | 110 | 9.78% |
| PGUN | 13,500 | 100 | 0.75% |

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.