IDX
7,455.98
+15.06 (0.20%)
Last Update: 11/3/2026 10.59.00 WIB
| Stock Code | Last Price | Change | Change % |
|---|---|---|---|
| SINI | 10,775 | 975 | 9.95% |
| BYAN | 13,075 | 825 | 6.73% |
| UANG | 4,160 | 710 | 20.58% |
| ARKO | 6,750 | 450 | 7.14% |
| MORA | 6,475 | 425 | 7.02% |
| FILM | 4,150 | 380 | 10.08% |
| BLUE | 3,890 | 280 | 7.76% |
| RMKE | 3,360 | 240 | 7.69% |

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.