IDX
8,431.03
+60.59 (0.72%)
Last Update: 17/11/2025 15.59.00 WIB
| Stock Code | Last Price | Change | Change % |
|---|---|---|---|
| DSSA | 97,975 | 6,775 | 7.43% |
| POLU | 26,500 | 3,500 | 15.22% |
| RISE | 10,550 | 1,750 | 19.89% |
| DATA | 5,100 | 550 | 12.09% |
| MLPT | 78,000 | 475 | 0.61% |
| FILM | 6,050 | 350 | 6.14% |
| PBSA | 1,600 | 320 | 25.00% |
| ADES | 15,300 | 275 | 1.83% |

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.