IDX
8,141.85
-4.87 (-0.06%)
Last Update: 5/2/2026 12.29.00 WIB
| Stock Code | Last Price | Change | Change % |
|---|---|---|---|
| RLCO | 7,700 | 700 | 10.00% |
| BLUE | 6,250 | 575 | 10.13% |
| POLU | 21,000 | 425 | 2.07% |
| TKIM | 7,225 | 375 | 5.47% |
| BUKK | 1,650 | 330 | 25.00% |
| INKP | 9,225 | 325 | 3.65% |
| AGII | 2,230 | 300 | 15.54% |
| ASII | 6,975 | 300 | 4.49% |

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.