IDX
7,047.71
-43.96 (-0.62%)
Last Update: 31/3/2026 15.59.00 WIB
| Stock Code | Last Price | Change | Change % |
|---|---|---|---|
| RLCO | 6,300 | 450 | 7.69% |
| GGRM | 14,100 | 425 | 3.11% |
| INDF | 6,375 | 425 | 7.14% |
| STTP | 10,325 | 350 | 3.51% |
| PGUN | 8,450 | 300 | 3.68% |
| INKP | 10,150 | 250 | 2.53% |
| AGII | 3,640 | 240 | 7.06% |
| TINS | 3,360 | 240 | 7.69% |

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.