IDX
8,156.96
+10.24 (0.13%)
Last Update: 5/2/2026 11.19.00 WIB
| Stock Code | Last Price | Change | Change % |
|---|---|---|---|
| POLU | 21,975 | 1,400 | 6.80% |
| RLCO | 7,600 | 600 | 8.57% |
| DSSA | 90,875 | 475 | 0.53% |
| PTRO | 6,475 | 375 | 6.15% |
| TKIM | 7,200 | 350 | 5.11% |
| BUKK | 1,650 | 330 | 25.00% |
| AGII | 2,240 | 310 | 16.06% |
| BLUE | 5,975 | 300 | 5.29% |

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.