IDX
6,105.30
-213.20 (-3.37%)
Last Update: 21/5/2026 15.59.00 WIB
| Stock Code | Last Price | Change | Change % |
|---|---|---|---|
| UNIC | 14,200 | 1,400 | 10.94% |
| BBSI | 4,590 | 290 | 6.74% |
| INDF | 6,800 | 200 | 3.03% |
| DUTI | 4,290 | 190 | 4.63% |
| SOTS | 875 | 175 | 25.00% |
| PANI | 7,650 | 100 | 1.32% |
| CPIN | 4,260 | 90 | 2.16% |
| SSIA | 1,635 | 85 | 5.48% |

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.