IDX
8,271.42
+118.87 (1.46%)
Last Update: 23/10/2025 15.59.00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
PGUN | 18,025 | 3,000 | 19.97% |
RISE | 10,500 | 1,750 | 20.00% |
ADES | 15,900 | 1,150 | 7.80% |
JARR | 4,870 | 970 | 24.87% |
CLAY | 3,450 | 690 | 25.00% |
KONI | 3,790 | 660 | 21.09% |
GGRM | 12,350 | 650 | 5.56% |
UANG | 3,370 | 620 | 22.55% |
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.