Investment Education
- Basic
 - Intermediate
 - Advance
 
IDX
8,296.18
+21.09 (0.25%)
Last Update: 4/11/2025 12.39.00 WIB
| Stock Code | Last Price | Change | Change % | 
|---|---|---|---|
| DSSA | 91,775 | 3,775 | 4.29% | 
| SINI | 7,200 | 650 | 9.92% | 
| GGRM | 17,125 | 425 | 2.54% | 
| IMPC | 2,690 | 410 | 17.98% | 
| BREN | 9,600 | 325 | 3.50% | 
| UDNG | 3,480 | 310 | 9.78% | 
| ITMG | 23,275 | 250 | 1.09% | 
| PTRO | 7,500 | 200 | 2.74% | 

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.