IDX
6,176.54
+4.20 (0.07%)
Last Update: 19/6/2026 09.39.00 WIB
| Stock Code | Last Price | Change | Change % |
|---|---|---|---|
| GGRM | 16,175 | 475 | 3.03% |
| EMAS | 7,525 | 425 | 5.99% |
| PGUN | 7,925 | 400 | 5.32% |
| CASS | 1,965 | 225 | 12.93% |
| MDKA | 3,080 | 220 | 7.69% |
| BYAN | 9,900 | 200 | 2.06% |
| DAAZ | 1,930 | 175 | 9.97% |
| MERK | 3,740 | 170 | 4.76% |

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.