No Result Found
Sorry, we couldn't find the keyword you were looking found. Please try another keyword.
IDX
6,230.48
+54.95 (0.89%)
Last Update: 20/7/2026 09.55.00 WIB
| Stock Code | Last Price | Change | Change % |
|---|---|---|---|
| ITMG | 24,450 | 600 | 2.52% |
| GGRM | 17,475 | 475 | 2.79% |
| OMRE | 1,320 | 240 | 22.22% |
| UNIC | 12,825 | 225 | 1.79% |
| RISE | 1,165 | 205 | 21.35% |
| INKP | 7,825 | 200 | 2.62% |
| STTP | 9,900 | 150 | 1.54% |
| MERK | 4,000 | 140 | 3.63% |
Sorry, we couldn't find the keyword you were looking found. Please try another keyword.

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.