sdfsdf
coba ini begini begitu
ASDASDASD
begitulah bunyinya
qweqwe
asdasdasd
IDX
6,537.25
-60.96 (-0.92%)
Last Update: 3/11/2025 13:49:00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
DCII | 186,000 | 16,050 | 9.44% |
MLPT | 46,450 | 2,325 | 5.27% |
SONA | 4,630 | 880 | 23.47% |
RDTX | 12,500 | 400 | 3.31% |
MKPI | 25,200 | 300 | 1.20% |
TGKA | 6,125 | 225 | 3.81% |
EDGE | 5,000 | 200 | 4.17% |
STTP | 11,400 | 175 | 1.56% |
coba ini begini begitu
begitulah bunyinya
asdasdasd
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.