IDX
7,621.58
+61.93 (0.82%)
Last Update: 10/15/2024 13:45:00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
MLPT | 8,800 | 800 | 10.00% |
FISH | 10,500 | 500 | 5.00% |
AMMN | 9,775 | 325 | 3.44% |
FORU | 3,990 | 320 | 8.72% |
SINI | 3,590 | 320 | 9.79% |
LIFE | 8,575 | 250 | 3.00% |
KARW | 2,670 | 240 | 9.88% |
DSSA | 41,650 | 200 | 0.48% |
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.