IDX
8,009.23
+0.79 (0.01%)
Last Update: 19/9/2025 14.19.01 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
PGUN | 6,750 | 600 | 9.76% |
TEBE | 2,270 | 435 | 23.71% |
JARR | 2,180 | 430 | 24.57% |
ADES | 13,500 | 425 | 3.25% |
ITMG | 23,025 | 350 | 1.54% |
RATU | 6,200 | 350 | 5.98% |
FISH | 1,610 | 320 | 24.81% |
PTRO | 5,450 | 300 | 5.83% |
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.