IDX
8,003.39
-5.04 (-0.06%)
Last Update: 19/9/2025 12.49.00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
PGUN | 6,750 | 600 | 9.76% |
JARR | 2,180 | 430 | 24.57% |
ADES | 13,500 | 425 | 3.25% |
ITMG | 23,050 | 375 | 1.65% |
RATU | 6,200 | 350 | 5.98% |
PTRO | 5,475 | 325 | 6.31% |
FISH | 1,610 | 320 | 24.81% |
TEBE | 2,070 | 235 | 12.81% |
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.