IDX
7,009.77
+32.54 (0.47%)
Last Update: 12/20/2024 15:59:00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
PTRO | 27,600 | 1,100 | 4.15% |
CUAN | 10,300 | 850 | 8.99% |
MLPT | 18,000 | 525 | 3.00% |
BREN | 9,200 | 375 | 4.25% |
LIFE | 7,200 | 325 | 4.73% |
PANI | 15,975 | 275 | 1.75% |
AMMN | 9,200 | 250 | 2.79% |
GGRM | 13,125 | 225 | 1.74% |
Want to know how stock investment works and its risks? Come on, learn more with us
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.