IDX
7,009.77
+32.54 (0.47%)
Last Update: 12/20/2024 15:59:00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
PTRO | 27,600 | 1,100 | 4.15% |
CUAN | 10,300 | 850 | 8.99% |
MLPT | 18,000 | 525 | 3.00% |
BREN | 9,200 | 375 | 4.25% |
LIFE | 7,200 | 325 | 4.73% |
PANI | 15,975 | 275 | 1.75% |
AMMN | 9,200 | 250 | 2.79% |
GGRM | 13,125 | 225 | 1.74% |
Reguler Account
Learn the Difference Between Accounts
Difference | Regular | Margin | Sharia |
---|---|---|---|
Account Opening Requirements | Have KTP, NPWP, and savings account |
|
Have KTP, NPWP, and savings account |
Purchased Shares | All Shares | Only those listed on the margin stock list | Only those listed in the sharia stock register |
Initial deposit | IDR 10 million | IDR 200 million | IDR 10 million |
Free Buy - Sell transactions | 0,17% - 0,27% | 0,17% - 0,27% | 0,17% - 0,27% |
Remain Trading Limit (RTL) | 3x cash + 2x portfolio | According to the facilities provided | None |
Penalty Fee | 36% per year (0.1% per day) | 18% per year (0.05% per day) | None |
Force Sell | T+4 | Shares are sold if the margin ratio is > 65% | None |
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.