IDX
6,521.53
-126.62 (-1.90%)
Last Update: 2/11/2025 15:59:00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
MLPT | 32,800 | 1,550 | 4.96% |
SONA | 4,680 | 930 | 24.80% |
POLU | 2,450 | 485 | 24.68% |
FILM | 3,950 | 420 | 11.90% |
UNTR | 24,500 | 375 | 1.55% |
PACK | 2,720 | 240 | 9.68% |
SHID | 1,085 | 215 | 24.71% |
KARW | 1,290 | 115 | 9.79% |
Reguler Account
Enjoy the convenience of transacting all capital market products with regular accounts that are suitable for all types of customers.
Learn the Difference Between Accounts
Difference | Regular | Margin | Sharia |
---|---|---|---|
Account Opening Requirements | Have KTP, NPWP, and savings account |
|
Have KTP, NPWP, and savings account |
Purchased Shares | All Shares | Only those listed on the margin stock list | Only those listed in the sharia stock register |
Initial deposit | IDR 10 million | IDR 200 million | IDR 10 million |
Free Buy - Sell transactions | 0,17% - 0,27% | 0,17% - 0,27% | 0,17% - 0,27% |
Remain Trading Limit (RTL) | 3x cash + 2x portfolio | According to the facilities provided | None |
Penalty Fee | 36% per year (0.1% per day) | 18% per year (0.05% per day) | None |
Force Sell | T+4 | Shares are sold if the margin ratio is > 65% | None |
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.