IDX
7,621.58
+61.93 (0.82%)
Last Update: 10/15/2024 13:45:00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
MLPT | 8,800 | 800 | 10.00% |
FISH | 10,500 | 500 | 5.00% |
AMMN | 9,775 | 325 | 3.44% |
FORU | 3,990 | 320 | 8.72% |
SINI | 3,590 | 320 | 9.79% |
LIFE | 8,575 | 250 | 3.00% |
KARW | 2,670 | 240 | 9.88% |
DSSA | 41,650 | 200 | 0.48% |
Reguler Account
Learn the Difference Between Accounts
Difference | Regular | Margin | Sharia |
---|---|---|---|
Account Opening Requirements | Have KTP, NPWP, and savings account |
|
Have KTP, NPWP, and savings account |
Purchased Shares | All Shares | Only those listed on the margin stock list | Only those listed in the sharia stock register |
Initial deposit | IDR 10 million | IDR 200 million | IDR 10 million |
Free Buy - Sell transactions | 0,17% - 0,27% | 0,17% - 0,27% | 0,17% - 0,27% |
Remain Trading Limit (RTL) | 3x cash + 2x portfolio | According to the facilities provided | None |
Penalty Fee | 36% per year (0.1% per day) | 18% per year (0.05% per day) | None |
Force Sell | T+4 | Shares are sold if the margin ratio is > 65% | None |
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.