IDX
6,723.32
-135.58 (-1.98%)
Last Update: 15/5/2026 15.59.00 WIB
| Stock Code | Last Price | Change | Change % |
|---|---|---|---|
| GGRM | 17,225 | 600 | 3.61% |
| KONI | 3,390 | 520 | 18.12% |
| ELPI | 2,000 | 370 | 22.70% |
| PGUN | 8,475 | 300 | 3.67% |
| EURO | 2,810 | 250 | 9.77% |
| UNIC | 13,150 | 250 | 1.94% |
| RAJA | 4,400 | 230 | 5.52% |
| GMTD | 1,795 | 225 | 14.33% |
Reguler Account
Enjoy the convenience of transacting all capital market products with regular accounts that are suitable for all types of customers.
Learn the Difference Between Accounts
| Difference | Regular | Margin | Sharia |
|---|---|---|---|
| Account Opening Requirements | Have KTP, NPWP, and savings account |
|
Have KTP, NPWP, and savings account |
| Purchased Shares | All Shares | Only those listed on the margin stock list | Only those listed in the sharia stock register |
| Initial deposit | IDR 10 million | IDR 200 million | IDR 10 million |
| Free Buy - Sell transactions | 0,17% - 0,27% | 0,17% - 0,27% | 0,17% - 0,27% |
| Remain Trading Limit (RTL) | 3x cash + 2x portfolio | According to the facilities provided | None |
| Penalty Fee | 36% per year (0.1% per day) | 18% per year (0.05% per day) | None |
| Force Sell | T+4 | Shares are sold if the margin ratio is > 65% | None |

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.