IDX
6,165.85
-40.49 (-0.65%)
Last Update: 26/5/2026 14.49.00 WIB
| Stock Code | Last Price | Change | Change % |
|---|---|---|---|
| ARTA | 2,500 | 500 | 25.00% |
| BREN | 2,710 | 330 | 13.87% |
| ITMG | 22,850 | 325 | 1.44% |
| ABDA | 3,500 | 280 | 8.70% |
| UNIC | 15,350 | 225 | 1.49% |
| PTRO | 3,800 | 220 | 6.15% |
| ELPI | 1,670 | 165 | 10.96% |
| GGRM | 15,800 | 150 | 0.96% |
Reguler Account
Enjoy the convenience of transacting all capital market products with regular accounts that are suitable for all types of customers.
Learn the Difference Between Accounts
| Difference | Regular | Margin | Sharia |
|---|---|---|---|
| Account Opening Requirements | Have KTP, NPWP, and savings account |
|
Have KTP, NPWP, and savings account |
| Purchased Shares | All Shares | Only those listed on the margin stock list | Only those listed in the sharia stock register |
| Initial deposit | IDR 10 million | IDR 200 million | IDR 10 million |
| Free Buy - Sell transactions | 0,17% - 0,27% | 0,17% - 0,27% | 0,17% - 0,27% |
| Remain Trading Limit (RTL) | 3x cash + 2x portfolio | According to the facilities provided | None |
| Penalty Fee | 36% per year (0.1% per day) | 18% per year (0.05% per day) | None |
| Force Sell | T+4 | Shares are sold if the margin ratio is > 65% | None |

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.