Company Information
Financial Overview
Corporate Action
Address and Contact
Background
Company Product
Commissioner
()
Director
()
IDX
6,158.29
-62.45 (-1.00%)
Last Update: 18/6/2026 15.59.01 WIB
| Stock Code | Last Price | Change | Change % |
|---|---|---|---|
| ADES | 25,650 | 2,950 | 13.00% |
| RLCO | 4,000 | 550 | 15.94% |
| SINI | 10,000 | 400 | 4.17% |
| PANI | 6,750 | 325 | 5.06% |
| BINA | 3,380 | 270 | 8.68% |
| SMAR | 4,860 | 260 | 5.65% |
| TKIM | 6,350 | 225 | 3.67% |
| AMMN | 3,920 | 200 | 5.38% |

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.