Company Information
Financial Overview
Corporate Action
Address and Contact
Background
Company Product
Commissioner
()
Director
()
IDX
6,127.32
-45.02 (-0.73%)
Last Update: 19/6/2026 12.49.00 WIB
| Stock Code | Last Price | Change | Change % |
|---|---|---|---|
| MORA | 7,150 | 650 | 10.00% |
| GGRM | 16,250 | 550 | 3.50% |
| SINI | 10,500 | 475 | 4.74% |
| EMAS | 7,500 | 400 | 5.63% |
| PGUN | 7,925 | 400 | 5.32% |
| BYAN | 9,975 | 275 | 2.84% |
| MDKA | 3,030 | 170 | 5.94% |
| UDNG | 1,870 | 165 | 9.68% |

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.