Company Information
Financial Overview
Corporate Action
Address and Contact
Background
Company Product
Commissioner
()
Director
()
IDX
7,684.18
-82.67 (-1.06%)
Last Update: 9/9/2025 09.59.01 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
UNTR | 27,325 | 875 | 3.31% |
POLU | 11,025 | 675 | 6.52% |
ANTM | 3,890 | 280 | 7.76% |
UANG | 1,060 | 210 | 24.71% |
INDY | 1,865 | 205 | 12.35% |
STTP | 10,450 | 175 | 1.70% |
SONA | 4,170 | 130 | 3.22% |
AMFG | 3,330 | 120 | 3.74% |
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.