IDX
6,898.53
-202.69 (-2.85%)
Last Update: 30/4/2026 13.39.00 WIB
| Stock Code | Last Price | Change | Change % |
|---|---|---|---|
| SONA | 2,620 | 390 | 17.49% |
| EURO | 3,410 | 310 | 10.00% |
| TGKA | 5,250 | 270 | 5.42% |
| ABDA | 2,580 | 230 | 9.79% |
| TKIM | 8,650 | 125 | 1.47% |
| DUTI | 4,200 | 110 | 2.69% |
| HERO | 474 | 94 | 24.74% |
| APIC | 2,020 | 85 | 4.39% |

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.