PT ABM Investama Tbk.
Address and Contact
Head Office | : | |
Address | : | TMT Building 1, 18th floor Jln. Cilandak KKO No.1 |
Jakarta 12560 | ||
Phone | : | (021) 299 76767 |
Fax | : | (021) 299 76768 |
: | corporate.secretary@abm-investama.co.id | |
Website | : | www.abm-investama.com |
Background
ABM Investama, PT (the company) was established under its original name of PT Adiratna Bani Makmur on Jun 1, 2006 then changed to PT ABM Investama Tbk based on Notaries Deed dated Aug 31, 2009. The deed of establishment was approved by the the Ministry of Justice dated Oct 16, 2009.The Companys articles of association has been amended several times, most recently by notarial deed No. 163 of Mrs. Aulia Taufani, S.H., dated Jul 21, 2011, concerning among others, public offering of stock.
Company Product
The Company's scope of activities are conducting business management consultancy services and rental services..
Commissioner
Director
Person Responsible
PT Mandiri Sekuritas |
PT Macquire Capital Securities Indonesia |
Registrar
PT Datindo Entrycom |
Subsidiary Affiliates
Subsidiaries | Domicile | Business | % |
Direct ownership : | |||
PT Cipta Kridatama | Jakarta | Mining contractor | 100 |
PT Reswara Minergi Hartama | Jakarta | Trading | 100 |
PT Cipta Krida Bahari | Jakarta | Logistic services | 100 |
PT Sanggar Sarana Baja | Jakarta | Engineering, development and manufacture of heavy equipment attachment and materials handling products | 99.99 |
PT Anzara Janitra Nusantara | Jakarta | Thermal energy IPP | 100 |
PT Prima Wiguna Parama | Jakarta | General trading and construction | 100 |
Stockholder
Shareholders | Shares | % | ||
Valle Verde Pte. Ltd. Singapura | 702349867 | 25.51 | ||
PT Tiara Marga Trakindo | 1474573133 | 53.56 | ||
Rachmat Mulyana Hamami | 6120500 | 0.22 | ||
Achmad Ananda Djajanegara | 1283500 | 0.05 | ||
Mivida Hamami | 133500 | 0.01 | ||
Public | 576242000 | 20.93 | ||
As of Sep 30, 2022 |
Stock History
Type of ListingDatePrice# of SharesTotal Listed Shares
IPO @ Rp. 375006-Dec-2011500550.633.0002.753.165.000