PT. ABM Investama Tbk
Address and Contact
Head Office | : | |
Address | : | TMT Building 1, 18th floor Jln. Cilandak KKO No.1 |
Jakarta 12560 | ||
Phone | : | (021) 299 76767 |
Fax | : | (021) 299 76768 |
: | corporate.secretary@abm-investama.co.id | |
Website | : | www.abm-investama.com |
Background
ABM Investama, PT (the company) was established under its original name of PT Adiratna Bani Makmur on Jun 1, 2006 then changed to PT ABM Investama Tbk based on Notaries Deed dated Aug 31, 2009. The deed of establishment was approved by the the Ministry of Justice dated Oct 16, 2009. The Company’s articles of association has been amended several times, most recently by notarial deed No. 163 of Mrs. Aulia Taufani, S.H., dated Jul 21, 2011, concerning among others, public offering of stock.
Company Product
The Company scope of activities are conducting business management consultancy services and rental services.
Commissioner
Director
Person Responsible
PT Mandiri Sekuritas |
PT Macquire Capital Securities Indonesia |
Registrar
PT Datindo Entrycom |
Subsidiary Affiliates
Subsidiaries | Domicile | Business | % |
PT Cipta Kridatama | Jakarta | Mining contractor | 100.00 |
PT Reswara Minergi Hartama | Jakarta | Trading | 100.00 |
PT Cipta Krida Bahari | Jakarta | Logistic services | 100.00 |
PT Sanggar Sarana Baja | Jakarta | Engineering, development and manufacture of heavy equipment attachment and materials handling products | 99.99 |
PT Anzara Janitra Nusantara | Jakarta | Thermal energy IPP | 100.00 |
PT Prima Wiguna Parama | Jakarta | General trading and construction | 100.00 |
Stockholder
Shareholders | Shares | % |
---|---|---|
PT. Tiara Marga (C) | 1,474,573,133 | 53.55 |
Valle Verde Pte Ltd (C) | 702,349,867 | 25.51 |
Achmad Ananda | 1,283,500 | 0.05 |
Mivida Hamami | 133 | 0.00 |
Rachmat Mulyana | 6,120,500 | 0.22 |
Drs Lo Kheng Hong | 150,811,100 | 5.48 |
Masyarakat - Non Warkat - Scripless | 417,893,400 | 15.18 |
Total | 2,753,165,000 | 99.99 |
Additional Information |
---|
Type | Shares (March 2025) | % (March 2025) |
---|---|---|
Total Controller | 2,176,923,000 | 79.06 |
Total Non-Controllers | 576,242,000 | 20.93 |
Free Float Information | Shares (March 2025) | % (March 2025) |
---|---|---|
The number of scripless shares owned by shareholders is less than 5% | 425,430,900 | 15.45 |
The number of scripless shares owned by the Board of Directors and Board of Commissioners is less than 5% | 7,537,500 | 0.27 |
The amount of Free Float Share | 417,893,400 | 15.18 |
The number of shares listed on the Exchange at the end of the month | 2,753,165,000 | 100.00 |
Monthly Number of Shareholders |
---|
Month Year | Number of Shareholders | Change |
---|---|---|
March 2025 | 16,739 | +102 |
February 2025 | 16,637 | -145 |
January 2025 | 16,782 | -216 |
December 2024 | 16,998 | -365 |
October 2024 | 16,983 | +1,004 |
September 2024 | 15,979 | +2,087 |
August 2024 | 13,892 | +1,683 |
July 2024 | 12,209 | +199 |
April 2024 | 9,698 | +1,404 |
March 2024 | 8,294 | -355 |
February 2024 | 8,649 | +284 |
January 2024 | 8,365 | +220 |
As of Apr 10, 2025 |
---|
Stock History
Type of ListingDatePrice## of SharesTotal Listed Shares
IPO @ Rp. 375006-Dec-2011500550.633.0002.753.165.000