IDX
8,353.78
-63.11 (-0.75%)
Last Update: 18/11/2025 15.59.00 WIB
| Stock Code | Last Price | Change | Change % |
|---|---|---|---|
| RISE | 12,175 | 1,625 | 15.40% |
| DSSA | 98,125 | 925 | 0.95% |
| SINI | 7,300 | 650 | 9.77% |
| TPIA | 7,475 | 375 | 5.28% |
| KONI | 3,130 | 240 | 8.30% |
| TIRA | 1,615 | 215 | 15.36% |
| SGRO | 6,000 | 150 | 2.56% |
| PACK | 2,700 | 110 | 4.25% |

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.