Company Information
Financial Overview
Corporate Action
Address and Contact
Background
Company Product
Commissioner
()
Director
()
IDX
6,603.38
-31.00 (-0.47%)
Last Update: 24/4/2025 15.47.00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
DCII | 167,000 | 2,900 | 1.77% |
MKPI | 24,825 | 350 | 1.43% |
FORU | 1,355 | 270 | 24.88% |
MFIN | 3,680 | 250 | 7.29% |
BANK-W | 615 | 175 | 39.77% |
BRAM | 5,925 | 175 | 3.04% |
BSIM | 980 | 150 | 18.07% |
ICBP | 10,850 | 150 | 1.40% |
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.