Company Information
Financial Overview
Corporate Action
Address and Contact
Background
Company Product
Commissioner
()
Director
()
IDX
7,148.48
+68.57 (0.97%)
Last Update: 1/2/2025 10:56:00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
MLPT | 19,375 | 875 | 4.73% |
CUAN | 11,800 | 675 | 6.07% |
PANI | 16,550 | 550 | 3.44% |
DSSA | 37,450 | 450 | 1.22% |
BREN | 9,650 | 375 | 4.04% |
ADES | 9,350 | 250 | 2.75% |
BYAN | 20,450 | 200 | 0.99% |
TRUS | 1,080 | 200 | 22.73% |
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.