Company Information
Financial Overview
Corporate Action
Address and Contact
Background
Company Product
Commissioner
()
Director
()
IDX
6,652.14
+106.29 (1.62%)
Last Update: 3/12/2025 13:50:00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
DCII | 205,600 | 18,675 | 9.99% |
DSSA | 37,650 | 3,375 | 9.85% |
SONA | 4,940 | 340 | 7.39% |
SHIP | 1,375 | 275 | 25.00% |
ICBP | 10,675 | 250 | 2.40% |
AMMN | 6,375 | 200 | 3.24% |
STTP | 11,500 | 200 | 1.77% |
MCAS | 1,560 | 180 | 13.04% |
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.