Corporate Action
Showing
data
Cum date
| Stock Code | Cum Date | Ex Date | DPS Date | Total Dividen |
|---|---|---|---|---|
| SIDO | 17 Apr 2026 | 20 Apr 2026 | 10 Apr 2026 | IDR 441,528,000,000 |
| NIKL | 16 Apr 2026 | 17 Apr 2026 | 10 Apr 2026 | USD 292,709 |
| BNLI | 15 Apr 2026 | 16 Apr 2026 | 09 Apr 2026 | IDR 1,266,345,947,370 |
| ROTI | 15 Apr 2026 | 16 Apr 2026 | 08 Apr 2026 | IDR 450,000,000,000 |
| CNMA | 14 Apr 2026 | 15 Apr 2026 | 09 Apr 2026 | IDR 571,509,833,200 |
| ADMF | 14 Apr 2026 | 15 Apr 2026 | 08 Apr 2026 | IDR 772,371,781,650 |
| MEGA | 09 Apr 2026 | 10 Apr 2026 | 06 Apr 2026 | IDR 2,018,820,000,000 |
| BDMN | 09 Apr 2026 | 10 Apr 2026 | 06 Apr 2026 | IDR 1,389,748,850,000 |
| WOMF | 08 Apr 2026 | 09 Apr 2026 | 06 Apr 2026 | IDR 42,765,791,444 |
| TEBE | 08 Apr 2026 | 09 Apr 2026 | 06 Apr 2026 | IDR 200,460,000,000 |


