Corporate Action
Showing
data
Cum date
| Stock Code | Cum Date | Ex Date | DPS Date | Total Dividen |
|---|---|---|---|---|
| MCOL | 26 Nov 2025 | 27 Nov 2025 | 18 Nov 2025 | IDR 284,444,800,000 |
| TGKA | 26 Nov 2025 | 27 Nov 2025 | 18 Nov 2025 | IDR 27,554,782,500 |
| WINS | 25 Nov 2025 | 26 Nov 2025 | 17 Nov 2025 | IDR 22,127,694,310 |
| IDEA | 25 Nov 2025 | 26 Nov 2025 | 17 Nov 2025 | IDR 849,950,000 |
| TOTO | 25 Nov 2025 | 26 Nov 2025 | 17 Nov 2025 | IDR 103,200,000,000 |
| SPTO | 24 Nov 2025 | 25 Nov 2025 | 14 Nov 2025 | IDR 94,500,000,000 |
| MLBI | 24 Nov 2025 | 25 Nov 2025 | 14 Nov 2025 | IDR 400,330,000,000 |
| POWR | 24 Nov 2025 | 25 Nov 2025 | 17 Nov 2025 | IDR 389,394,115,384 |
| BUDI | 20 Nov 2025 | 21 Nov 2025 | 12 Nov 2025 | IDR 31,438,938,734 |
| EMTK | 19 Nov 2025 | 20 Nov 2025 | 11 Nov 2025 | IDR 305,739,024,665 |


