Corporate Action
Showing
data
Cum date
| Stock Code | Cum Date | Ex Date | DPS Date | Total Dividen |
|---|---|---|---|---|
| PNGO | 14 Jan 2026 | 15 Jan 2026 | 07 Jan 2026 | IDR 70,312,500,000 |
| CDIA | 09 Jan 2026 | 12 Jan 2026 | 02 Jan 2026 | IDR 167,271,362,098 |
| RDTX | 08 Jan 2026 | 09 Jan 2026 | 29 Dec 2025 | IDR 53,760,000,000 |
| RAJA | 08 Jan 2026 | 09 Jan 2026 | 30 Dec 2025 | IDR 105,677,062,500 |
| GDST | 07 Jan 2026 | 08 Jan 2026 | 24 Dec 2025 | IDR 23,106,250,000 |
| EAST | 06 Jan 2026 | 07 Jan 2026 | 23 Dec 2025 | IDR 23,107,869,881.6 |
| SOHO | 06 Jan 2026 | 07 Jan 2026 | 24 Dec 2025 | IDR 420,094,687,109 |
| BMRI | 05 Jan 2026 | 06 Jan 2026 | 22 Dec 2025 | IDR 9,325,108,333,200 |
| BSSR | 02 Jan 2026 | 05 Jan 2026 | 19 Dec 2025 | IDR 333,380,000,000 |
| IPCM | 02 Jan 2026 | 05 Jan 2026 | 19 Dec 2025 | IDR 23,253,168,840 |


