Corporate Action
Showing
data
Cum date
| Stock Code | Cum Date | Ex Date | DPS Date | Total Dividen |
|---|---|---|---|---|
| BUDI | 20 Nov 2025 | 21 Nov 2025 | 12 Nov 2025 | IDR 31,438,938,734 |
| EMTK | 19 Nov 2025 | 20 Nov 2025 | 11 Nov 2025 | IDR 305,739,024,665 |
| SCMA | 18 Nov 2025 | 19 Nov 2025 | 11 Nov 2025 | IDR 571,206,378,465 |
| META | 18 Nov 2025 | 19 Nov 2025 | 10 Nov 2025 | IDR 45,565,415,900 |
| AADI | 17 Nov 2025 | 18 Nov 2025 | 10 Nov 2025 | IDR 4,190,000,000,000 |
| AXIO | 13 Nov 2025 | 14 Nov 2025 | 05 Nov 2025 | IDR 29,200,632,500 |
| ASSA | 13 Nov 2025 | 14 Nov 2025 | 05 Nov 2025 | IDR 73,822,750,340 |
| PPGL | 13 Nov 2025 | 14 Nov 2025 | 06 Nov 2025 | IDR 3,084,712,080 |
| AMOR | 13 Nov 2025 | 14 Nov 2025 | 07 Nov 2025 | IDR 40,861,386,600 |
| BSSR | 12 Nov 2025 | 13 Nov 2025 | 04 Nov 2025 | IDR 581,875,000,000 |


