Corporate Action
Showing
data
Cum date
| Stock Code | Cum Date | Ex Date | DPS Date | Total Dividen |
|---|---|---|---|---|
| DVLA | 28 Oct 2025 | 29 Oct 2025 | 20 Oct 2025 | IDR 45,920,000,000 |
| RELF | 24 Oct 2025 | 27 Oct 2025 | 17 Oct 2025 | IDR 1,260,123,082 |
| DKFT | 23 Oct 2025 | 24 Oct 2025 | 15 Oct 2025 | IDR 140,956,165,000 |
| PLIN | 22 Oct 2025 | 23 Oct 2025 | 15 Oct 2025 | IDR 268,717,283,480 |
| BOBA | 21 Oct 2025 | 22 Oct 2025 | 14 Oct 2025 | IDR 2,311,500,000 |
| CMRY | 17 Oct 2025 | 20 Oct 2025 | 10 Oct 2025 | IDR 793,468,300,000 |
| ASGR | 15 Oct 2025 | 16 Oct 2025 | 07 Oct 2025 | IDR 40,463,415,000 |
| AUTO | 14 Oct 2025 | 15 Oct 2025 | 06 Oct 2025 | IDR 284,364,247,000 |
| TLDN | 13 Oct 2025 | 14 Oct 2025 | 03 Oct 2025 | IDR 200,671,218,100 |
| ASII | 13 Oct 2025 | 14 Oct 2025 | 06 Oct 2025 | IDR 3,967,388,207,720 |


