Corporate Action
Showing
data
Cum date
| Stock Code | Cum Date | Ex Date | DPS Date | Total Dividen |
|---|---|---|---|---|
| BSSR | 12 Nov 2025 | 13 Nov 2025 | 04 Nov 2025 | IDR 581,875,000,000 |
| ITMG | 12 Nov 2025 | 13 Nov 2025 | 05 Nov 2025 | IDR 833,884,650,000 |
| AVIA | 11 Nov 2025 | 12 Nov 2025 | 03 Nov 2025 | IDR 655,554,952,800 |
| TAPG | 10 Nov 2025 | 11 Nov 2025 | 31 Oct 2025 | IDR 992,627,000,000 |
| TPIA | 10 Nov 2025 | 11 Nov 2025 | 31 Oct 2025 | USD 20,000,000 |
| SIDO | 10 Nov 2025 | 11 Nov 2025 | 31 Oct 2025 | IDR 647,574,400,000 |
| MEDC | 10 Nov 2025 | 11 Nov 2025 | 29 Oct 2025 | USD 42,000,000 |
| ESIP | 07 Nov 2025 | 10 Nov 2025 | 30 Oct 2025 | IDR 554,976,924 |
| SMSM | 07 Nov 2025 | 10 Nov 2025 | 31 Oct 2025 | IDR 230,347,017,600 |
| TSPC | 07 Nov 2025 | 10 Nov 2025 | 31 Oct 2025 | IDR 450,986,430,000 |


