Corporate Action
Showing
data
Cum date
| Stock Code | Cum Date | Ex Date | DPS Date | Total Dividen |
|---|---|---|---|---|
| IPCC | 16 Dec 2025 | 17 Dec 2025 | 09 Dec 2025 | IDR 47,574,187,469.25 |
| UNVR | 12 Dec 2025 | 15 Dec 2025 | 05 Dec 2025 | IDR 3,304,367,297,100 |
| BFIN | 10 Dec 2025 | 11 Dec 2025 | 02 Dec 2025 | IDR 519,728,426,700 |
| MSTI | 10 Dec 2025 | 11 Dec 2025 | 03 Dec 2025 | IDR 50,230,659,200 |
| ARCI | 10 Dec 2025 | 11 Dec 2025 | 03 Dec 2025 | IDR 499,830,000,000 |
| TOWR | 09 Dec 2025 | 10 Dec 2025 | 01 Dec 2025 | IDR 400,000,000,000 |
| KMDS | 04 Dec 2025 | 05 Dec 2025 | 26 Nov 2025 | IDR 12,800,000,000 |
| YUPI | 03 Dec 2025 | 04 Dec 2025 | 26 Nov 2025 | IDR 300,000,000,000 |
| BBCA | 02 Dec 2025 | 03 Dec 2025 | 25 Nov 2025 | IDR 6,777,085,612,000 |
| SICO | 01 Dec 2025 | 02 Dec 2025 | 21 Nov 2025 | IDR 2,730,233,292 |


