Corporate Action
Showing
data
Cum date
| Stock Code | Cum Date | Ex Date | DPS Date | Total Dividen |
|---|---|---|---|---|
| SRTG | 26 May 2026 | 29 May 2026 | 19 May 2026 | IDR 1,400,000,000,000 |
| NTBK | 25 May 2026 | 26 May 2026 | 18 May 2026 | IDR 141,483,400 |
| GGRP | 25 May 2026 | 26 May 2026 | 19 May 2026 | IDR 339,118,532,396 |
| WTON | 25 May 2026 | 26 May 2026 | 19 May 2026 | IDR 4,009,114,636 |
| TPIA | 25 May 2026 | 26 May 2026 | 19 May 2026 | USD 30,000,000 |
| WINS | 25 May 2026 | 26 May 2026 | 06 Apr 2026 | IDR 8,815,409,524 |
| TGKA | 22 May 2026 | 25 May 2026 | 18 May 2026 | IDR 261,770,433,750 |
| CHEM | 22 May 2026 | 25 May 2026 | 18 May 2026 | IDR 573,818,865 |
| PLIN | 22 May 2026 | 25 May 2026 | 13 May 2026 | IDR 279,324,544,670 |
| CITA | 22 May 2026 | 25 May 2026 | 13 May 2026 | IDR 1,392,000,000,000 |


