Corporate Action
Showing
data
Cum date
| Stock Code | Cum Date | Ex Date | DPS Date | Total Dividen |
|---|---|---|---|---|
| YUPI | 03 Dec 2025 | 04 Dec 2025 | 26 Nov 2025 | IDR 300,000,000,000 |
| BBCA | 02 Dec 2025 | 03 Dec 2025 | 25 Nov 2025 | IDR 6,777,085,612,000 |
| SICO | 01 Dec 2025 | 02 Dec 2025 | 21 Nov 2025 | IDR 2,730,233,292 |
| EXCL | 01 Dec 2025 | 02 Dec 2025 | 24 Nov 2025 | IDR 2,893,778,129,709 |
| PTPS | 27 Nov 2025 | 28 Nov 2025 | 19 Nov 2025 | IDR 7,586,301,996 |
| DGWG | 27 Nov 2025 | 28 Nov 2025 | 19 Nov 2025 | IDR 50,000,000,500 |
| BTPS | 27 Nov 2025 | 28 Nov 2025 | 20 Nov 2025 | IDR 300,490,552,200 |
| MCOL | 26 Nov 2025 | 27 Nov 2025 | 18 Nov 2025 | IDR 284,444,800,000 |
| TGKA | 26 Nov 2025 | 27 Nov 2025 | 18 Nov 2025 | IDR 27,554,782,500 |
| WINS | 25 Nov 2025 | 26 Nov 2025 | 17 Nov 2025 | IDR 22,127,694,310 |


