Technology
Technology
Equity Research
30 Mar 2023
IDX
7,546.35
-71.55 (-0.94%)
Last Update: 30/7/2025 13.59.00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
MLPT | 40,125 | 1,275 | 3.28% |
PANI | 16,300 | 525 | 3.33% |
INKP | 7,175 | 400 | 5.90% |
RATU | 7,575 | 375 | 5.21% |
AALI | 6,825 | 325 | 5.00% |
PNGO | 2,700 | 310 | 12.97% |
ITMG | 23,525 | 300 | 1.29% |
PGUN | 1,425 | 285 | 25.00% |
Technology
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.