PT. Adhi Karya (Persero) Tbk
Alamat dan Kontak
Head Office | : | |
Address | : | Jl. Raya Pasar Minggu Km.18 |
Jakarta 12510 | ||
Phone | : | (021) 797.5312 (Hunting) |
Fax | : | (021) 797.5311 |
: | adhi@adhi.co.id | |
Website | : | www.adhi.co.id |
Background
The name of Adhi karya for the first time was stated in Decree of the Minister of Public Works and Labor on March 11, 1960. Subsequently, based on Government Regulation No. 65 of 1961, Adhi Karya was determined as a State Owned Company Adhi Karya. In the same year, based on the same Government Regulation, a former Dutch-owned construction company that has been nationalized, Associate NV, was merged into the Company. PT Adhi Karya (Persero) Tbk was established on Jun 1, 1974.
Produk Perusahaan
Currently the main activities of the Company and its subsidiaries (collectively referred as the Group) in the field of construction, EPC, property, real estate, infrastructure investment, the implementation of railway infrastructure and facilities, procurement of goods and hotel services. The Company started its commercial operations on March 11, 1960.
Komisaris
Direktur
Penanggung Jawab
PT. Ciptadana Sekuritas |
Pencatat
PT. Datindo Entrycom |
Afiliasi Anak Perusahaan
Subsidiaries | Domicile | Business | % |
PT Adhi Persada Properti | Jakarta | Property | 99.94 |
PT Adhi Persada Beton | Jakarta | Precast Concrete Industry | 99.86 |
PT Adhi Persada Gedung | Jakarta | Building Construction | 99.57 |
PT Adhi Commuter Properti | Jakarta | Property | 99.99 |
PT Dumai Tirta Persada | Jakarta | Drinking Water and Mineral Water Industry | 51.00 |
Pemegang Saham
Shareholders | Shares | % |
---|---|---|
Negara Republik (C) | 1 | 0.00 |
PT Danantara Asset | 5,408,773,791 | 64.33 |
Masyarakat - Warkat - Scrip | 10,000 | 0.00 |
Masyarakat - Non Warkat - Scripless | 2,998,487,287 | 35.67 |
Total | 8,407,271,079 | 100.00 |
Additional Information |
---|
Type | Shares (May 2025) | % (May 2025) |
---|---|---|
Total Controller | 1 | 0.00 |
Total Non-Controllers | 8,407,271,078 | 100.00 |
Free Float Information | Shares (May 2025) | % (May 2025) |
---|---|---|
The number of scripless shares owned by shareholders is less than 5% | 2,998,825,187 | 35.67 |
The number of scripless shares owned by the Board of Directors and Board of Commissioners is less than 5% | 337,900 | 0.00 |
The amount of Free Float Share | 2,998,487,287 | 35.66 |
The number of shares listed on the Exchange at the end of the month | 8,407,608,979 | 100.00 |
Monthly Number of Shareholders |
---|
Month Year | Number of Shareholders | Change |
---|---|---|
May 2025 | 47,557 | +419 |
April 2025 | 47,138 | -114 |
March 2025 | 47,252 | -164 |
February 2025 | 47,416 | -410 |
January 2025 | 47,826 | -212 |
December 2024 | 48,038 | -540 |
October 2024 | 48,945 | -563 |
August 2024 | 50,411 | +522 |
July 2024 | 49,889 | +732 |
June 2024 | 49,157 | -433 |
April 2024 | 49,976 | -541 |
March 2024 | 50,517 | +598 |
As of Jun 10, 2025 |
---|
Riwayat Stok
Type of ListingDatePrice## of SharesTotal Listed Shares
IPO @ Rp.15018-Mar-20041001,801,320,0001,801,320,000
Option conversion (HMETD)09-Oct-2015100897,366,6242,698,686,624
Option conversion (HMETD)13-Oct-2015100259,180,9482,957,867,572
Option conversion (HMETD)15-Oct-201510090,316,4243,048,183,996
Option conversion (HMETD)16-Oct-2015100313,084,3003,361,268,296
Option conversion (HMETD)19-Oct-2015100169,499,3953,530,767,691
Option conversion (HMETD)21-Oct-201510030,081,6853,560,849,376