PT. Adhi Karya (Persero) Tbk
Alamat dan Kontak
| Head Office | : | |
| Address | : | Jl. Raya Pasar Minggu Km.18 |
| Jakarta 12510 | ||
| Phone | : | (021) 797.5312 (Hunting) |
| Fax | : | (021) 797.5311 |
| : | adhi@adhi.co.id | |
| Website | : | www.adhi.co.id |
Background
The name of Adhi karya for the first time was stated in Decree of the Minister of Public Works and Labor on March 11, 1960. Subsequently, based on Government Regulation No. 65 of 1961, Adhi Karya was determined as a State Owned Company Adhi Karya. In the same year, based on the same Government Regulation, a former Dutch-owned construction company that has been nationalized, Associate NV, was merged into the Company. PT Adhi Karya (Persero) Tbk was established on Jun 1, 1974.
Produk Perusahaan
Currently the main activities of the Company and its subsidiaries (collectively referred as the Group) in the field of construction, EPC, property, real estate, infrastructure investment, the implementation of railway infrastructure and facilities, procurement of goods and hotel services. The Company started its commercial operations on March 11, 1960.
Komisaris
Direktur
Penanggung Jawab
| PT. Ciptadana Sekuritas |
Pencatat
| PT. Datindo Entrycom |
Afiliasi Anak Perusahaan
| Subsidiaries | Domicile | Business | % |
| PT Adhi Persada Properti | Jakarta | Property | 99.94 |
| PT Adhi Persada Beton | Jakarta | Precast Concrete Industry | 99.86 |
| PT Adhi Persada Gedung | Jakarta | Building Construction | 99.57 |
| PT Adhi Commuter Properti | Jakarta | Property | 99.99 |
| PT Dumai Tirta Persada | Jakarta | Drinking Water and Mineral Water Industry | 51.00 |
Pemegang Saham
| Shareholders | Shares | % |
|---|---|---|
| VERA KIRANA (Direksi) | 1,081,800 | 0.01 |
| DODY USODO (Komisaris) | 572,700 | 0.01 |
| KI SYAHGOLAN (Direksi) | 772,200 | 0.01 |
| ALLOYSIUS SUKO (Direksi) | 0 | 0.00 |
| HARIMAWAN (Direksi) | 337,900 | 0.00 |
| PT Danantara Asset | 5,354,686,054 | 63.69 |
| Share Ownership of <5 - Scrip | 10 | 0.00 |
| Share Ownership of <5 - Scripless | 3,050,148,325 | 36.28 |
| Treasury Stock | 0 | 0.00 |
| Total | 8,407,608,979 | 100.00 |
| Additional Information |
|---|
| Free Float Information (May 2026) | Shares | % |
|---|---|---|
| The number of scripless shares owned by shareholders is less than 5% | 2,998,825,187 | 35.667991 |
| The number of scripless shares owned by the Board of Directors and Board of Commissioners is less than 5% | 2,764,600 | 0.032882 |
| The number of scripless shares owned by the Controller is less than 5% | 0 | 0.00 |
| The number of scripless shares owned by Affiliates of the Controller is less than 5% | 0 | 0.00 |
| The amount of scripless treasury stock is less than 5% | 0 | 0.00 |
| The number of shares owned less than 5% and subject to a lock- up restriction, either based on regulations or the corporate actions of the listed company. | 0 | 0.00 |
| The number of non-script shares owned less than 5% by venture capital and private equity companies | 0 | 0.00 |
| The number of non-script shares owned less than 5% and subject to confiscation or blocking by law enforcement officials or authorized authorities. | 0 | 0.00 |
| Number of shares with public investor beneficiaries that have been approved by IDX as Free Float (Provision V.2 of Regulation I-A and Provision V.2 of Regulation I-V). | 0 | 0.00 |
| The amount of Free Float Share | 2,996,060,587 | 35.635109 |
| The number of shares listed on the Exchange at the end of the month | 8,407,608,979 | 100.00 |
| Monthly Number of Shareholders |
|---|
| Month Year | Number of Shareholders | Change |
|---|---|---|
| May 2026 | 43,793 | -219 |
| April 2026 | 44,012 | +838 |
| March 2026 | 43,174 | -552 |
| February 2026 | 43,726 | -2,229 |
| January 2026 | 45,955 | -520 |
| December 2025 | 46,475 | +289 |
| November 2025 | 46,186 | -152 |
| October 2025 | 46,338 | +725 |
| September 2025 | 45,613 | -795 |
| July 2025 | 46,761 | -503 |
| June 2025 | 47,264 | -293 |
| May 2025 | 47,557 | +419 |
| As of Jun 11, 2026 |
|---|
Riwayat Stok
Type of ListingDatePrice## of SharesTotal Listed Shares
IPO @ Rp.15018-Mar-20041001,801,320,0001,801,320,000
Option conversion (HMETD)09-Oct-2015100897,366,6242,698,686,624
Option conversion (HMETD)13-Oct-2015100259,180,9482,957,867,572
Option conversion (HMETD)15-Oct-201510090,316,4243,048,183,996
Option conversion (HMETD)16-Oct-2015100313,084,3003,361,268,296
Option conversion (HMETD)19-Oct-2015100169,499,3953,530,767,691
Option conversion (HMETD)21-Oct-201510030,081,6853,560,849,376


