IDX
8,052.46
-219.26 (-2.65%)
Last Update: 27/10/2025 11.38.00 WIB
| Stock Code | Last Price | Change | Change % |
|---|---|---|---|
| GGRM | 13,425 | 1,200 | 9.82% |
| UNTR | 27,850 | 725 | 2.67% |
| POLU | 23,000 | 650 | 2.91% |
| RDTX | 12,275 | 225 | 1.87% |
| SKRN | 1,010 | 200 | 24.69% |
| MICE | 650 | 130 | 25.00% |
| GPSO | 825 | 125 | 17.86% |
| SSTM | 560 | 112 | 25.00% |

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.