Your Risk Profile Result is
-
Profile Characteristic
Profile Characteristic
IDX
7,166.21
+23.74 (0.33%)
Last Update: 22/5/2025 10.49.00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
DCII | 154,700 | 2,725 | 1.79% |
DSSA | 51,975 | 1,150 | 2.26% |
RATU | 6,425 | 350 | 5.76% |
MLPT | 26,550 | 300 | 1.14% |
AMFG | 4,050 | 200 | 5.19% |
FORU | 1,625 | 200 | 14.04% |
PACK | 2,250 | 200 | 9.76% |
KARW | 2,010 | 175 | 9.54% |
Your Risk Profile Result is
Profile Characteristic
Profile Characteristic
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.