Selasa, IHSG Diperkirakan antara 4.593-4.738 Poin
12 May 2020
IDX
8,046.31
-4.81 (-0.06%)
Last Update: 22/9/2025 09.19.00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
GGRM | 12,175 | 1,275 | 11.70% |
JARR | 2,690 | 510 | 23.39% |
FISH | 2,010 | 400 | 24.84% |
SURE | 3,450 | 180 | 5.50% |
PTRO | 5,475 | 175 | 3.30% |
CDIA | 1,700 | 150 | 9.68% |
BLUE | 755 | 140 | 22.76% |
TALF | 680 | 135 | 24.77% |
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.