Awal Pekan, IHSG Diperkirakan antara 6.034-6.170 Poin
21 Dec 2020
IDX
8,024.11
-27.01 (-0.34%)
Last Update: 22/9/2025 10.43.00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
GGRM | 12,450 | 1,550 | 14.22% |
PGUN | 7,425 | 675 | 10.00% |
JARR | 2,720 | 540 | 24.77% |
FISH | 2,010 | 400 | 24.84% |
RDTX | 12,200 | 350 | 2.95% |
DCII | 299,400 | 300 | 0.10% |
CDIA | 1,770 | 220 | 14.19% |
PANI | 13,425 | 200 | 1.51% |
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.