Awal Pekan, IHSG Diperkirakan antara 6.034-6.170 Poin
21 Dec 2020
IDX
6,134.50
-37.84 (-0.61%)
Last Update: 19/6/2026 10.39.00 WIB
| Stock Code | Last Price | Change | Change % |
|---|---|---|---|
| EMAS | 7,575 | 475 | 6.69% |
| SINI | 10,500 | 475 | 4.74% |
| GGRM | 16,150 | 450 | 2.87% |
| PGUN | 7,950 | 425 | 5.65% |
| MORA | 6,875 | 375 | 5.77% |
| ARKO | 6,375 | 250 | 4.08% |
| DAAZ | 1,925 | 170 | 9.69% |
| MDKA | 3,030 | 170 | 5.94% |

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.