Awal Pekan, IHSG Diperkirakan antara 6.034-6.170 Poin
21 Dec 2020
IDX
9,010.98
+0.65 (0.01%)
Last Update: 22/1/2026 16.00.00 WIB
| Stock Code | Last Price | Change | Change % |
|---|---|---|---|
| DSSA | 108,300 | 3,250 | 3.09% |
| PGUN | 13,725 | 2,275 | 19.87% |
| UANG | 7,500 | 1,250 | 20.00% |
| DAAZ | 4,320 | 660 | 18.03% |
| RMKE | 9,300 | 650 | 7.51% |
| RDTX | 16,875 | 550 | 3.37% |
| INKP | 10,600 | 525 | 5.21% |
| AADI | 7,925 | 500 | 6.73% |

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.