Awal Pekan, IHSG Diperkirakan antara 6.034-6.170 Poin
21 Dec 2020
IDX
7,452.69
+115.32 (1.57%)
Last Update: 10/3/2026 15.59.00 WIB
| Stock Code | Last Price | Change | Change % |
|---|---|---|---|
| DSSA | 78,400 | 5,200 | 7.10% |
| POLU | 16,600 | 1,925 | 13.12% |
| GGRM | 15,400 | 1,150 | 8.07% |
| SINI | 9,800 | 875 | 9.80% |
| TKIM | 9,600 | 875 | 10.03% |
| INKP | 9,700 | 825 | 9.30% |
| RDTX | 16,900 | 650 | 4.00% |
| TINS | 3,830 | 410 | 11.99% |

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.