PT. Mahaka Media Tbk
Address and Contact
Head Office | : | |
Address | : | Sahid Sudirman Centre 10th Floor, |
Jl. Jend. Sudirman no.86 Jakarta 10220 | ||
Phone | : | (021) 573 9203 |
Fax | : | (021) 573 9210 |
: | corsec@mahakax.com | |
Website | : | www.mahakax.com |
Background
PT Mahaka Media Tbk (the Company) was established under the name PT Abdi Bangsa Tbk based on Notarial Deed No. 229 dated November 28, 1992 of Siti Pertiwi Henny Shidki, S.H. Established on November 28th 1992 by Abdi Bangsa Foundation as PT. Abdi Massa then changed to PT. Abdi Bangsa. Got the publication permit to issued Republika Daily Newspaper. Headquartered in Jl. Warung Buncit 37, South Jakarta, Republika is the 4th biggest newspaper issued in Jakarta and 7th nationally based on SRI - AC Nielsen research (Media Index 2000/2001).
Company Product
The Company scope of activities is to engage in the field of publishing activities, including newspaper, advertising, film and other multimedia information.
Commissioner
Director
Person Responsible
PT. Rifan Financindo Advisori |
Registrar
PT. Adimitra Transferindo |
Subsidiary Affiliates
Subsidiaries | Domicile | Business | % |
PT Republika Media Mandiri | Jakarta | Press publication | 95.64 |
PT Gamma Investa Lestari | Jakarta | Building management | 99.98 |
PT Kalyanamitra Adhara Mahardhika | Jakarta | Event organizer | 80.00 |
PT Kreatif Intel Teknologi | Jakarta | Agency creative content | 97.00 |
PT Danapati Abinaya Investama | Jakarta | Television broadcasting | 50.00 |
PT Archytect Teknologi Indonesia | Jakarta | Software development | 70.00 |
PT Akasia Code Digital | Jakarta | Software development | 50.00 |
PT Akasia Damcorp Waba | Jakarta | Communication equipment trade | 50.00 |
PT Akasia Cepat Indonesia | Jakarta | Delivery goods | 50.00 |
Stockholder
Shareholders | Shares | % |
---|---|---|
PT Beyond Media (C) | 1,592,831,618 | 40.47 |
PT Solic Kreasi Baru | 542,042,122 | 13.77 |
Mediahuis Ireland Limited | 282,886,300 | 7.19 |
Mahendra Agakhan T (A) | 388 | 0.01 |
Masyarakat - Warkat - Scrip | 175,350,297 | 4.46 |
Masyarakat - Non Warkat - Scripless | 1,342,394,320 | 34.10 |
Total | 3,935,892,857 | 100.00 |
Additional Information |
---|
Type | Shares (April 2025) | % (April 2025) |
---|---|---|
Total Controller | 1,592,831,618 | 40.47 |
Total Non-Controllers | 2,343,061,239 | 59.53 |
Free Float Information | Shares (April 2025) | % (April 2025) |
---|---|---|
The number of scripless shares owned by shareholders is less than 5% | 1,342,782,520 | 34.12 |
The number of scripless shares owned by Affiliates of the Controller is less than 5% | 43,791,628 | 1.11 |
The amount of Free Float Share | 1,298,990,892 | 33.00 |
The number of shares listed on the Exchange at the end of the month | 3,935,892,857 | 100.00 |
Monthly Number of Shareholders |
---|
Month Year | Number of Shareholders | Change |
---|---|---|
April 2025 | 12,081 | -95 |
March 2025 | 12,176 | +11 |
February 2025 | 12,165 | +53 |
January 2025 | 12,112 | -35 |
December 2024 | 12,147 | -57 |
October 2024 | 12,247 | +66 |
September 2024 | 12,181 | -21 |
August 2024 | 12,202 | -53 |
July 2024 | 12,255 | 0 |
June 2024 | 12,255 | -47 |
May 2024 | 12,302 | -93 |
April 2024 | 12,395 | -238 |
As of May 14, 2025 |
---|
Stock History
Type of ListingDatePrice## of SharesTotal Listed Shares
IPO @10503-Apr-2002100400,000,000400,000,000
3 : 5 Rights @10527-Jun-2002100240,000,000640,000,000
5 : 4 Rights @ 12526-Oct-2004100512,000,0001,152,000,000
500 : 117 Rights @ 25029-Jul-2008100270,000,0001,422,000,000
16 : 15 Rights @ 10529-Jul-20101001,333,125,0002,755,125,000
Other Information
PT. Abdi Bangsa TbkPT. Mahaka Media Tbk, per 01 July 2010