PT. Mahaka Media Tbk
Address and Contact
Head Office | : | |
Address | : | Sahid Sudirman Centre Lt.10 |
Jl. Jend. Sudirman Kav.86 Jakarta 10220 | ||
Phone | : | (021) 573 9203 |
Fax | : | (021) 573 9210 |
: | corsec@mahakax.com | |
Website | : | www.mahakax.com |
Background
Established on November 28th 1992 by Abdi Bangsa Foundation as PT. Abdi Massa then changed to PT. Abdi Bangsa. Got the publication permit to issued Republika Daily Newspaper. Headquartered in Jl. Warung Buncit 37, South Jakarta, Republika is the 4th biggest newspaper issued in Jakarta and 7th nationally based on SRI - AC Nielsen research (Media Index 2000/2001).
Company Product
The Company carries on business in the field of publishing and printing press and non-press, including film, advertising and multimedia information.
Commissioner
Director
Person Responsible
PT. Rifan Financindo Advisori |
Registrar
PT. Adimitra Transferindo |
Subsidiary Affiliates
Subsidiaries | Domicile | Business | % |
PT Republika Media Mandiri | Jakarta | Publishing press | 91.91 |
PT Gamma Investa Lestari | Jakarta | Pengelolaan gedung | 99.99 |
PT Danapati Abinaya Investama | Jakarta | Television broadcasting | 50 |
PT Kalyanamitra Adhara Mahardhika | Jakarta | Event organizer | 80 |
Stockholder
Shareholders | Shares | % | ||
PT Beyond Media | 1592831618 | 40.47 | ||
PT Solic Kreasi Baru | 542042122 | 13.77 | ||
Mediahuis Ireland Limited | 282886300 | 7.19 | ||
Mahendra Agakhan T | 888200 | 0.02 | ||
Tubagus Farash Akbar F | 20000 | 0.02 | ||
Public | 1518132817 | 38.57 | ||
As of Sep 30, 2022 |
Stock History
Type of ListingDatePrice## of SharesTotal Listed Shares
IPO @10503-Apr-2002100400000000400000000
3 : 5 Rights @10527-Jun-2002100240000000640000000
5 : 4 Rights @ 12526-Oct-20041005120000001152000000
500 : 117 Rights @ 25029-Jul-20081002700000001422000000
16 : 15 Rights @ 10529-Jul-201010013331250002755125000
Other Information
PT. Abdi Bangsa TbkPT. Mahaka Media Tbk, per 01 July 2010