IDX
7,065.06
+28.49 (0.40%)
Last Update: 12/30/2024 11:08:00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
STTP | 13,900 | 1,600 | 13.01% |
CUAN | 11,350 | 725 | 6.82% |
POLU | 2,600 | 390 | 17.65% |
AADI | 8,500 | 325 | 3.98% |
GEMS | 10,725 | 225 | 2.14% |
LIFE | 7,050 | 225 | 3.30% |
DSSA | 37,100 | 200 | 0.54% |
PTRO | 28,500 | 200 | 0.71% |
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.