IDX
8,414.24
+19.65 (0.23%)
Last Update: 10/11/2025 15.59.00 WIB
| Stock Code | Last Price | Change | Change % |
|---|---|---|---|
| RISE | 9,450 | 900 | 10.53% |
| DCII | 261,825 | 800 | 0.31% |
| BLUE | 3,250 | 650 | 25.00% |
| SGRO | 5,950 | 600 | 11.21% |
| UANG | 2,710 | 540 | 24.88% |
| UNTR | 27,900 | 400 | 1.45% |
| RAJA | 4,990 | 390 | 8.48% |
| UDNG | 4,270 | 380 | 9.77% |

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.