PT. Akasha Wira International Tbk
Address and Contact
Head Office | : | |
Address | : | Jl TB Simayupang Kav 89 Rt 01 RW 02 Kelurahan Tanjung Barat |
Kecamatan Jagakarsa, Jakarta Selatan 12530 | ||
Phone | : | (021) 2754.5000 |
Fax | : | - |
: | Corporate.secretary@akashainternational.com | |
Website | : | www.akashainternational.com |
Background
PT. Akasha Wira International Tbk (The Company) was established under the name of PT Alfindo Putrasetia on March 6, 1985. The Company's name has been changed several times, the most recent one in 2010, when its name was changed to PT Akasha Wira International Tbk. PT Alfindo Putrasetia Tbk is a producer of drinking water under Ades and VicA brands.
Company Product
The scope of the Company activities consists of drinking water bottling industry, candy, macaroni, cosmetic industry and wholesalling. The Company is engaged in the drinking water bottling and cosmetic products manufacturing and distribution.
Commissioner
Director
Person Responsible
PT. Pentasena Arthasentosa |
Registrar
PT. Raya Saham Registra |
Subsidiary Affiliates
Stockholder
Shareholders | Shares | % |
---|---|---|
Water Partners (C) | 538,896,713 | 91.35 |
Dra Nana Puspa Dewi | 4 | 0.00 |
Fany Soegiarto | 7 | 0.00 |
Masyarakat - Warkat - Scrip | 739,428 | 0.13 |
Masyarakat - Non Warkat - Scripless | 50,248,759 | 8.52 |
Total | 589,896,800 | 100.00 |
Additional Information |
---|
Type | Shares (March 2025) | % (March 2025) |
---|---|---|
Total Controller | 538,896,713 | 91.35 |
Total Non-Controllers | 51,000,087 | 8.65 |
Free Float Information | Shares (March 2025) | % (March 2025) |
---|---|---|
The number of scripless shares owned by shareholders is less than 5% | 50,260,659 | 8.52 |
The number of scripless shares owned by the Board of Directors and Board of Commissioners is less than 5% | 11,900 | 0.00 |
The amount of Free Float Share | 50,248,759 | 8.52 |
The number of shares listed on the Exchange at the end of the month | 589,896,800 | 100.00 |
Monthly Number of Shareholders |
---|
Month Year | Number of Shareholders | Change |
---|---|---|
March 2025 | 2,591 | -2 |
February 2025 | 2,593 | -55 |
January 2025 | 2,648 | -27 |
December 2024 | 2,675 | 0 |
October 2024 | 2,661 | +31 |
August 2024 | 2,659 | -27 |
July 2024 | 2,686 | -30 |
April 2024 | 2,890 | -93 |
March 2024 | 2,983 | +71 |
February 2024 | 2,912 | -148 |
January 2024 | 3,060 | -13 |
December 2023 | 3,073 | -76 |
As of Apr 08, 2025 |
---|
Stock History
Type of ListingDatePrice## of SharesTotal Listed Shares
IPO @ Rp. 3,85013-Jun-1994100015,000,00038,000,000
Bonus Issue 1:106-Aug-1997100038,000,00076,000,000
Right Issue 100:9716-Apr-2004100073,720,000149,720,000
Right Issue 100 : 294 @100027-Dec-20071000440,176,800589,896,800
Other Information
PT. Ades Alfindo Putrasetia TbkPT. Ades Waters Indonesia Tbk, per 03 October 2005PT. Akasha Wira International Tbk, per 11 August 2009