IDX
7,536.61
+21.42 (0.29%)
Last Update: 6/8/2025 10.59.00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
DSSA | 67,575 | 1,675 | 2.54% |
FORU | 1,525 | 305 | 25.00% |
PANI | 15,975 | 300 | 1.91% |
COIN | 1,490 | 280 | 23.14% |
NICK | 1,530 | 280 | 22.40% |
BREN | 7,350 | 275 | 3.89% |
CLAY | 1,380 | 275 | 24.89% |
DCII | 347,000 | 275 | 0.08% |
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.