PT. Adaro Andalan Indonesia Tbk
Alamat dan Kontak
Head Office | : | |
Address | : | Cyber 2 Tower Floor 26th |
Jl. H.R. Rasuna Said Blok X-5, No.13, Jakarta 12950 | ||
Phone | : | (021) 2553 3065 |
Fax | : | (021) 2553 3066 |
: | corsec@adaroindonesia.com | |
Website | : | www.adaroindonesia.com |
Background
PT Adaro Andalan Indonesia Tbk (formerly PT Alam Tri Abadi) (Company) was established based on Notarial Deed No. 2 which was made in the presence of Ir. Rusli, S.H., Notary in Bekasi, dated December 1, 2004.
Produk Perusahaan
The Holding Company (which houses the Subsidiary Company which operates in the coal mining sector, mining services, other management consulting activities, water resources management, electricity, and special goods transportation services), oil palm fruit plantations, rubber plantations and other rubber producing plants.
Komisaris
Direktur
Penanggung Jawab
PT. Trimegah Sekuritas Indonesia Tbk |
Pencatat
PT. Datindo Entrycom |
Afiliasi Anak Perusahaan
Subsidiaries | Domicile | Business | % |
PT Adaro Indonesia | Indonesia | Mining | 88.00 |
PT Dianlia Setyamukti | Indonesia | Investment | 100.00 |
PT Viscaya Investments | Indonesia | Investment | 100.00 |
Arindo Holdings (Mauritius) Ltd | Mauritius | Investment | 90.00 |
PT Adaro Logistics | Indonesia | Service | 100.00 |
PT Mustika Indah | Indonesia | Mining | 75.00 |
PT Bukit Enim Energi | Indonesia | Mining | 61.00 |
PT Adaro Persada Mandiri | Indonesia | Service | 91.00 |
PT Adaro Mining Technologies | Indonesia | Service | 100.00 |
PT Paramitha Cipta Sarana | Indonesia | Mining | 75.00 |
PT Adaro Tirta Mandiri | Indonesia | Mining | 100.0 |
PT Semesta Centramas | Indonesia | Mining | 75.00 |
PT Laskar Semesta Alam | Indonesia | Mining | 75.00 |
PT Pari Coal | Indonesia | Mining | 65.00 |
PT Ratah Coal | Indonesia | Mining | 100.00 |
PT Indoprima Niaga Sejahtera | Indonesia | Investment | 65.00 |
PT Kaltara Power Indonesia | Indonesia | Provision of electric power | 84.00 |
Pemegang Saham
Shareholders | Shares | % | ||
PT. Alamtri Resources Indonesia Tbk. | 7,008,202,240 | 90.00 | ||
PT. Adaro Strategic Investments | 320 | 0.00 | ||
Public | 778,689,200 | 10.00 | ||
Additional Information | ||||
Month Year | Number of Shareholders | Change | ||
Januari 2025 | 92,792 | -7,276 | ||
As of Dec 13, 2024 |
Riwayat Stok
Type of ListingDatePrice## of SharesTotal Listed Shares
IPO @ IDR 555005-Dec-20243125778,689,2007,786,891,760
Informasi Lain
Emission value : IDR 4,321,725,060,000