PT. Adaro Andalan Indonesia Tbk
Alamat dan Kontak
| Head Office | : | |
| Address | : | Cyber 2 Tower Floor 26th |
| Jl. H.R. Rasuna Said Blok X-5, No.13, Jakarta 12950 | ||
| Phone | : | (021) 2553 3065 |
| Fax | : | (021) 2553 3066 |
| : | corsec@adaroindonesia.com | |
| Website | : | www.adaroindonesia.com |
Background
PT Adaro Andalan Indonesia Tbk (formerly PT Alam Tri Abadi) (Company) was established based on Notarial Deed No. 2 which was made in the presence of Ir. Rusli, S.H., Notary in Bekasi, dated December 1, 2004.
Produk Perusahaan
The Holding Company (which houses the Subsidiary Company which operates in the coal mining sector, mining services, other management consulting activities, water resources management, electricity, and special goods transportation services), oil palm fruit plantations, rubber plantations and other rubber producing plants.
Komisaris
Direktur
Penanggung Jawab
| PT. Trimegah Sekuritas Indonesia Tbk |
Pencatat
| PT. Datindo Entrycom |
Afiliasi Anak Perusahaan
| Subsidiaries | Domicile | Business | % |
| PT Adaro Indonesia | Indonesia | Mining | 88.00 |
| PT Dianlia Setyamukti | Indonesia | Investment | 100.00 |
| PT Viscaya Investments | Indonesia | Investment | 100.00 |
| Arindo Holdings (Mauritius) Ltd | Mauritius | Investment | 90.00 |
| PT Adaro Logistics | Indonesia | Service | 100.00 |
| PT Mustika Indah | Indonesia | Mining | 75.00 |
| PT Bukit Enim Energi | Indonesia | Mining | 61.00 |
| PT Adaro Persada Mandiri | Indonesia | Service | 91.00 |
| PT Adaro Mining Technologies | Indonesia | Service | 100.00 |
| PT Paramitha Cipta Sarana | Indonesia | Mining | 75.00 |
| PT Adaro Tirta Mandiri | Indonesia | Mining | 100.0 |
| PT Semesta Centramas | Indonesia | Mining | 75.00 |
| PT Laskar Semesta Alam | Indonesia | Mining | 75.00 |
| PT Pari Coal | Indonesia | Mining | 65.00 |
| PT Ratah Coal | Indonesia | Mining | 100.00 |
| PT Indoprima Niaga Sejahtera | Indonesia | Investment | 65.00 |
| PT Kaltara Power Indonesia | Indonesia | Provision of electric power | 84.00 |
Pemegang Saham
| Shareholders | Shares | % |
|---|---|---|
| Budi Bowoleksono (Komisaris) | 0 | 0.00 |
| Primus Dorimulu (Komisaris) | 8,500 | 0.0001 |
| Julius Aslan (Direksi) | 2,506,265 | 0.0322 |
| Priyadi (Direksi) | 207,108 | 0.0027 |
| Lie Luckman (Direksi) | 0 | 0.00 |
| Susanti (Direksi) | 22,700 | 0.0003 |
| PT Adaro Strategic (C) | 3,200,142,830 | 41.0965 |
| Garibaldi Thohir (C) | 454,011,607 | 5.8305 |
| PT Alamtri Resources | 1,197,023,942 | 15.3723 |
| Afiliasi | 1,420,509,571 | 18.2423 |
| Share Ownership of <5 - Scrip | 0 | 0.00 |
| Share Ownership of <5 - Scripless | 1,512,459,237 | 19.4231 |
| Treasury Stock | 0 | 0.00 |
| Total | 7,786,891,760 | 100.00 |
| Additional Information |
|---|
| Free Float Information (May 2026) | Shares | % |
|---|---|---|
| The number of scripless shares owned by shareholders is less than 5% | 2,935,713,381 | 37.700709 |
| The number of scripless shares owned by the Board of Directors and Board of Commissioners is less than 5% | 2,744,573 | 0.035246 |
| The number of scripless shares owned by the Controller is less than 5% | 0 | 0.00 |
| The number of scripless shares owned by Affiliates of the Controller is less than 5% | 1,420,509,571 | 18.242318 |
| The amount of scripless treasury stock is less than 5% | 0 | 0.00 |
| The number of shares owned less than 5% and subject to a lock- up restriction, either based on regulations or the corporate actions of the listed company. | 0 | 0.00 |
| The number of non-script shares owned less than 5% by venture capital and private equity companies | 13,175,613 | 0.169202 |
| The number of non-script shares owned less than 5% and subject to confiscation or blocking by law enforcement officials or authorized authorities. | 0 | 0.00 |
| Number of shares with public investor beneficiaries that have been approved by IDX as Free Float (Provision V.2 of Regulation I-A and Provision V.2 of Regulation I-V). | 0 | 0.00 |
| The amount of Free Float Share | 1,499,283,624 | 19.253942 |
| The number of shares listed on the Exchange at the end of the month | 7,786,891,760 | 100.00 |
| Type( May 2026) | Shares | % |
|---|---|---|
| Unlisted Shares | 0 | 0.00 |
| Monthly Number of Shareholders |
|---|
| Month Year | Number of Shareholders | Change |
|---|---|---|
| May 2026 | 64,455 | +3,054 |
| April 2026 | 61,401 | -6,782 |
| March 2026 | 68,183 | -5,451 |
| February 2026 | 73,634 | -4,182 |
| January 2026 | 77,816 | -6,412 |
| December 2025 | 84,228 | +2,564 |
| November 2025 | 81,664 | +4,814 |
| October 2025 | 76,850 | -3,364 |
| September 2025 | 80,214 | -6,190 |
| August 2025 | 86,404 | -3,335 |
| July 2025 | 89,739 | -966 |
| June 2025 | 90,705 | -2,346 |
| As of Jun 12, 2026 |
|---|
| Investor Name | Classification | L/F | Nationality | Domicile | Scripless | Scrip | Total | % |
|---|---|---|---|---|---|---|---|---|
| ADARO STRATEGIC INVESTMENTS | Corporate | L | INDONESIA | 3,200,142,830 | 0 | 3,200,142,830 | 41.10 | |
| ALAMTRI RESOURCES INDONESIA TBK PT | Corporate | L | INDONESIA | 1,197,023,942 | 0 | 1,197,023,942 | 15.37 | |
| GARIBALDI THOHIR | Individual | L | INDONESIAN | INDONESIA | 454,011,607 | 0 | 454,011,607 | 5.83 |
| SARATOGA INVESTAMA SEDAYA TBK PT | Corporate | L | INDONESIA | 340,897,429 | 0 | 340,897,429 | 4.38 | |
| EDWIN SOERYADJAYA | Individual | L | INDONESIAN | INDONESIA | 273,955,636 | 0 | 273,955,636 | 3.52 |
| IR. T. PERMADI RACHMAT | Individual | L | INDONESIAN | INDONESIA | 254,992,918 | 0 | 254,992,918 | 3.27 |
| SANDIAGA SALAHUDDIN UNO | Individual | L | INDONESIAN | INDONESIA | 159,027,175 | 0 | 159,027,175 | 2.04 |
| PERSADA CAPITAL INVESTAMA | Corporate | L | INDONESIA | 119,887,170 | 0 | 119,887,170 | 1.54 | |
| FTAG INVESTMENT BANK LTD | Financial Institutional | F | MALAYSIA | 100,722,000 | 0 | 100,722,000 | 1.29 | |
| PT TRINUGRAHA THOHIR | Corporate | L | INDONESIA | 89,926,520 | 0 | 89,926,520 | 1.15 |
| As of May 29, 2026 |
|---|
Riwayat Stok
Type of ListingDatePrice## of SharesTotal Listed Shares
IPO @ IDR 555005-Dec-20243125778,689,2007,786,891,760
Informasi Lain
Emission value : IDR 4,321,725,060,000


