PT. Mahaka Media Tbk
Alamat dan Kontak
| Head Office | : | |
| Address | : | Sahid Sudirman Centre 10th Floor, |
| Jl. Jend. Sudirman no.86 Jakarta 10220 | ||
| Phone | : | (021) 573 9203 |
| Fax | : | (021) 573 9210 |
| : | corsec@mahakax.com | |
| Website | : | www.mahakax.com |
Background
PT Mahaka Media Tbk (the Company) was established under the name PT Abdi Bangsa Tbk based on Notarial Deed No. 229 dated November 28, 1992 of Siti Pertiwi Henny Shidki, S.H. Established on November 28th 1992 by Abdi Bangsa Foundation as PT. Abdi Massa then changed to PT. Abdi Bangsa. Got the publication permit to issued Republika Daily Newspaper. Headquartered in Jl. Warung Buncit 37, South Jakarta, Republika is the 4th biggest newspaper issued in Jakarta and 7th nationally based on SRI - AC Nielsen research (Media Index 2000/2001).
Produk Perusahaan
The Company scope of activities is to engage in the field of publishing activities, including newspaper, advertising, film and other multimedia information.
Komisaris
Direktur
Penanggung Jawab
| PT. Rifan Financindo Advisori |
Pencatat
| PT. Adimitra Transferindo |
Afiliasi Anak Perusahaan
| Subsidiaries | Domicile | Business | % |
| PT Republika Media Mandiri | Jakarta | Press publication | 95.64 |
| PT Gamma Investa Lestari | Jakarta | Building management | 99.98 |
| PT Kalyanamitra Adhara Mahardhika | Jakarta | Event organizer | 80.00 |
| PT Kreatif Intel Teknologi | Jakarta | Agency creative content | 97.00 |
| PT Danapati Abinaya Investama | Jakarta | Television broadcasting | 50.00 |
| PT Archytect Teknologi Indonesia | Jakarta | Software development | 70.00 |
| PT Akasia Code Digital | Jakarta | Software development | 50.00 |
| PT Akasia Damcorp Waba | Jakarta | Communication equipment trade | 50.00 |
| PT Akasia Cepat Indonesia | Jakarta | Delivery goods | 50.00 |
Pemegang Saham
| Shareholders | Shares | % |
|---|---|---|
| PT Beyond Media (C) | 1,592,831,618 | 40.47 |
| PT Solic Kreasi Baru | 542,042,122 | 13.77 |
| Mediahuis Ireland Limited | 282,886,300 | 7.19 |
| Share Ownership of <5 - Scrip | 175,350,297 | 4.46 |
| Share Ownership of <5 - Scripless | 1,342,782,520 | 34.11 |
| Treasury Stock | 0 | 0.00 |
| Total | 3,935,892,857 | 100.00 |
| Additional Information |
|---|
| Free Float Information (May 2026) | Shares | % |
|---|---|---|
| The number of scripless shares owned by shareholders is less than 5% | 1,342,782,520 | 34.116338 |
| The number of scripless shares owned by the Board of Directors and Board of Commissioners is less than 5% | 0 | 0.00 |
| The number of scripless shares owned by the Controller is less than 5% | 0 | 0.00 |
| The number of scripless shares owned by Affiliates of the Controller is less than 5% | 44,179,828 | 1.122486 |
| The amount of scripless treasury stock is less than 5% | 0 | 0.00 |
| The number of shares owned less than 5% and subject to a lock- up restriction, either based on regulations or the corporate actions of the listed company. | 0 | 0.00 |
| The number of non-script shares owned less than 5% by venture capital and private equity companies | 0 | 0.00 |
| The number of non-script shares owned less than 5% and subject to confiscation or blocking by law enforcement officials or authorized authorities. | 65 | 0.000002 |
| Number of shares with public investor beneficiaries that have been approved by IDX as Free Float (Provision V.2 of Regulation I-A and Provision V.2 of Regulation I-V). | 0 | 0.00 |
| The amount of Free Float Share | 1,298,537,692 | 32.992201 |
| The number of shares listed on the Exchange at the end of the month | 3,935,892,857 | 100.00 |
| Type( May 2026) | Shares | % |
|---|---|---|
| Unlisted Shares | 0 | 0.00 |
| Monthly Number of Shareholders |
|---|
| Month Year | Number of Shareholders | Change |
|---|---|---|
| May 2026 | 11,932 | +14 |
| April 2026 | 11,918 | -19 |
| March 2026 | 11,937 | -93 |
| February 2026 | 12,030 | -241 |
| January 2026 | 12,271 | +317 |
| December 2025 | 11,954 | +17 |
| November 2025 | 11,937 | -345 |
| October 2025 | 12,282 | -336 |
| September 2025 | 12,618 | +908 |
| August 2025 | 11,710 | +5 |
| July 2025 | 11,705 | -126 |
| June 2025 | 11,831 | -92 |
| As of Jun 12, 2026 |
|---|
| Investor Name | Classification | L/F | Nationality | Domicile | Scripless | Scrip | Total | % |
|---|---|---|---|---|---|---|---|---|
| PT BEYOND MEDIA | Private Equity | L | INDONESIA | 1,592,831,618 | 0 | 1,592,831,618 | 40.47 | |
| SOLIC KREASI BARU PT | Corporate | L | INDONESIA | 542,042,122 | 0 | 542,042,122 | 13.77 | |
| DRS. WINARTO | Individual | L | INDONESIAN | 178,745,400 | 0 | 178,745,400 | 4.54 | |
| PT KAIROS EKSPRES INTERNASIONAL | Corporate | L | INDONESIA | 52,362,500 | 0 | 52,362,500 | 1.33 | |
| PT.Grid One Media | Corporate | L | INDONESIA | 43,791,628 | 0 | 43,791,628 | 1.11 | |
| TJEN FOENG FA | Individual | L | INDONESIAN | INDONESIA | 41,856,300 | 0 | 41,856,300 | 1.06 |
| PEARL HILL INVESTMENTS LTD | Financial Institutional | F | VIRGIN ISLANDS, BRITISH | 39,999,999 | 0 | 39,999,999 | 1.02 |
| As of May 29, 2026 |
|---|
Riwayat Stok
Type of ListingDatePrice## of SharesTotal Listed Shares
IPO @10503-Apr-2002100400,000,000400,000,000
3 : 5 Rights @10527-Jun-2002100240,000,000640,000,000
5 : 4 Rights @ 12526-Oct-2004100512,000,0001,152,000,000
500 : 117 Rights @ 25029-Jul-2008100270,000,0001,422,000,000
16 : 15 Rights @ 10529-Jul-20101001,333,125,0002,755,125,000
Informasi Lain
PT. Abdi Bangsa TbkPT. Mahaka Media Tbk, per 01 July 2010


