PT. Asuransi Bina Dana Arta Tbk
Alamat dan Kontak
| Head Office | : | |
| Address | : | Plaza Asia, Lt 27 |
| Jln Jendral Sudirman Kav. 59 Jakarta Selatan | ||
| Phone | : | (021) 5140 1688 |
| Fax | : | (021) 5140 1698 |
| : | Contacus@oona-insurance.co.id | |
| Website | : | www.myoona.id |
| Branch | : | |
| Jakarta 10340 | ||
| Phone | : | (021) 315.9778; 315.7268 |
| Fax | : | (021) 315.9806 |
| : | diblora@uninet.net.id | |
| Website | : | - |
Background
PT Asuransi Bina Dana Arta Tbk was established at Jakarta under the name of PT Asuransi Bina Dharma Arta, as in accordance with Notarial Deed No. 78 of Kartini Mulyadi, S.H., Notary in Jakarta, dated October 12, 1982.
Produk Perusahaan
The Company is engaged in general insurance business both in conventional and Sharia principles that is in line with existing regulations.
Komisaris
Direktur
Penanggung Jawab
| PT. Indovest Securities |
| PT. Merincorp |
Pencatat
| PT. Raya Saham Registrar |
Afiliasi Anak Perusahaan
| Subsidiaries | Domicile | Business | % |
| PT Altra Raya | tangerang | provide repair motor vehicle services | 99.00 |
Pemegang Saham
| Shareholders | Shares | % |
|---|---|---|
| V. CITIZEN SOEGIANTO (Direksi) | 2,200 | 0.00 |
| JULIEN PIERRE (Direksi) | 500 | 0.00 |
| LIANI CHANDRA (Direksi) | 500 | 0.00 |
| IWAN KURNIAWAN (Direksi) | 500 | 0.00 |
| ABHISHEK BHATIA (Komisaris) | 0 | 0.00 |
| KEVIN SOEDYATMIK (Komisaris) | 0 | 0.00 |
| FRANCISCO NORIEGA (Komisaris) | 0 | 0.00 |
| NATHANIEL O.L. (Komisaris) | 0 | 0.00 |
| OONA INDONESIA (C) | 538,555,304 | 86.75 |
| Share Ownership of <5 - Scrip | 1,037,610 | 0.17 |
| Share Ownership of <5 - Scripless | 81,210,066 | 13.08 |
| Treasury Stock | 0 | 0.00 |
| Total | 620,806,680 | 100.00 |
| Additional Information |
|---|
| Free Float Information (May 2026) | Shares | % |
|---|---|---|
| The number of scripless shares owned by shareholders is less than 5% | 81,210,066 | 13.081378 |
| The number of scripless shares owned by the Board of Directors and Board of Commissioners is less than 5% | 3 | 0.000001 |
| The number of scripless shares owned by the Controller is less than 5% | 0 | 0.00 |
| The number of scripless shares owned by Affiliates of the Controller is less than 5% | 0 | 0.00 |
| The amount of scripless treasury stock is less than 5% | 0 | 0.00 |
| The number of shares owned less than 5% and subject to a lock- up restriction, either based on regulations or the corporate actions of the listed company. | 0 | 0.00 |
| The number of non-script shares owned less than 5% by venture capital and private equity companies | 21,728,234 | 3.5 |
| The number of non-script shares owned less than 5% and subject to confiscation or blocking by law enforcement officials or authorized authorities. | 0 | 0.00 |
| Number of shares with public investor beneficiaries that have been approved by IDX as Free Float (Provision V.2 of Regulation I-A and Provision V.2 of Regulation I-V). | 0 | 0.00 |
| The amount of Free Float Share | 59,478,132 | 9.580782 |
| The number of shares listed on the Exchange at the end of the month | 620,806,680 | 100.00 |
| Monthly Number of Shareholders |
|---|
| Month Year | Number of Shareholders | Change |
|---|---|---|
| May 2026 | 479 | +62 |
| April 2026 | 417 | +14 |
| March 2026 | 403 | -2 |
| February 2026 | 405 | +23 |
| January 2026 | 382 | +11 |
| December 2025 | 371 | +4 |
| November 2025 | 367 | +6 |
| October 2025 | 361 | -4 |
| September 2025 | 365 | +13 |
| August 2025 | 352 | +24 |
| July 2025 | 328 | +1 |
| June 2025 | 327 | +2 |
| As of Jun 12, 2026 |
|---|
Riwayat Stok
Type of ListingDatePrice## of SharesTotal Listed Shares
IPO @ Rp. 3,80006-Jul-19891000900,0005,400,000
3:5 Rights @ Rp. 3,00030-Aug-199010003,460,0008,860,000
1:10 Stock Div23-Jul-19911000886,0009,746,000
Placement To Cooperatives30-Dec-1991100080,0009,826,000
4:5 Bonus Issue28-Jun-199610007,860,80017,686,800
1:1 Stock Split16-Dec-199650017,686,80035,373,600
2:1 Rights @ Rp. 30019-Dec-200130070,747,200106,120,80
3 : 10 Bonus Issue07-Aug-200330031,836,240137,957,040
1 : 1 Rights @ 35020-Dec-2004300137,957,040275,914,080
4 : 5 Rights27-Apr-2011300344,892,600620,806,680


