PT. ABM Investama Tbk
Alamat dan Kontak
| Head Office | : | |
| Address | : | TMT Building 1, 18th floor Jln. Cilandak KKO No.1 |
| Jakarta 12560 | ||
| Phone | : | (021) 299 76767 |
| Fax | : | (021) 299 76768 |
| : | corporate.secretary@abm-investama.co.id | |
| Website | : | www.abm-investama.com |
Background
ABM Investama, PT (the company) was established under its original name of PT Adiratna Bani Makmur on Jun 1, 2006 then changed to PT ABM Investama Tbk based on Notaries Deed dated Aug 31, 2009. The deed of establishment was approved by the the Ministry of Justice dated Oct 16, 2009. The Company’s articles of association has been amended several times, most recently by notarial deed No. 163 of Mrs. Aulia Taufani, S.H., dated Jul 21, 2011, concerning among others, public offering of stock.
Produk Perusahaan
The Company scope of activities are conducting business management consultancy services and rental services.
Komisaris
Direktur
Penanggung Jawab
| PT Mandiri Sekuritas |
| PT Macquire Capital Securities Indonesia |
Pencatat
| PT Datindo Entrycom |
Afiliasi Anak Perusahaan
| Subsidiaries | Domicile | Business | % |
| PT Cipta Kridatama | Jakarta | Mining contractor | 100.00 |
| PT Reswara Minergi Hartama | Jakarta | Trading | 100.00 |
| PT Cipta Krida Bahari | Jakarta | Logistic services | 100.00 |
| PT Sanggar Sarana Baja | Jakarta | Engineering, development and manufacture of heavy equipment attachment and materials handling products | 99.99 |
| PT Anzara Janitra Nusantara | Jakarta | Thermal energy IPP | 100.00 |
| PT Prima Wiguna Parama | Jakarta | General trading and construction | 100.00 |
Pemegang Saham
| Shareholders | Shares | % |
|---|---|---|
| Arief Tarunakarya (Komisaris) | 0 | 0.00 |
| Achmad Ananda (Direksi) | 1,283,500 | 0.0466 |
| Mivida Hamami (Komisaris) | 133,500 | 0.0049 |
| Haris Mustarto (Direksi) | 0 | 0.00 |
| Rachmat Mulyana (Komisaris) | 6,120,500 | 0.2223 |
| Manggi Taruna Habir (Komisaris) | 0 | 0.00 |
| Feriwan Sinatra (Direksi) | 0 | 0.00 |
| Hans Christian Manoe (Direksi) | 0 | 0.00 |
| PT. Tiara Marga (C) | 1,474,573,133 | 53.5592 |
| Valle Verde Pte Ltd (C) | 702,349,867 | 25.5106 |
| Drs Lo Kheng Hong | 155,422,400 | 5.6452 |
| Share Ownership of <5 - Scrip | 0 | 0.00 |
| Share Ownership of <5 - Scripless | 413,282,100 | 15.0112 |
| Treasury Stock | 0 | 0.00 |
| Total | 2,753,165,000 | 100.00 |
| Additional Information |
|---|
| Free Float Information (May 2026) | Shares | % |
|---|---|---|
| The number of scripless shares owned by shareholders is less than 5% | 420,819,600 | 15.284939 |
| The number of scripless shares owned by the Board of Directors and Board of Commissioners is less than 5% | 7,537,500 | 0.273776 |
| The number of scripless shares owned by the Controller is less than 5% | 0 | 0.00 |
| The number of scripless shares owned by Affiliates of the Controller is less than 5% | 0 | 0.00 |
| The amount of scripless treasury stock is less than 5% | 0 | 0.00 |
| The number of shares owned less than 5% and subject to a lock- up restriction, either based on regulations or the corporate actions of the listed company. | 0 | 0.00 |
| The number of non-script shares owned less than 5% by venture capital and private equity companies | 0 | 0.00 |
| The number of non-script shares owned less than 5% and subject to confiscation or blocking by law enforcement officials or authorized authorities. | 248 | 0.000009 |
| Number of shares with public investor beneficiaries that have been approved by IDX as Free Float (Provision V.2 of Regulation I-A and Provision V.2 of Regulation I-V). | 0 | 0.00 |
| The amount of Free Float Share | 413,033,600 | 15.002138 |
| The number of shares listed on the Exchange at the end of the month | 2,753,165,000 | 100.00 |
| Monthly Number of Shareholders |
|---|
| Month Year | Number of Shareholders | Change |
|---|---|---|
| May 2026 | 13,882 | -12 |
| April 2026 | 13,894 | +317 |
| March 2026 | 13,577 | -293 |
| February 2026 | 13,870 | -1,067 |
| January 2026 | 14,735 | -453 |
| December 2025 | 15,188 | -156 |
| November 2025 | 15,344 | -842 |
| October 2025 | 16,186 | +139 |
| September 2025 | 16,047 | -216 |
| August 2025 | 16,263 | +66 |
| July 2025 | 16,197 | -171 |
| June 2025 | 16,368 | -649 |
| As of Jun 12, 2026 |
|---|
Riwayat Stok
Type of ListingDatePrice## of SharesTotal Listed Shares
IPO @ Rp. 375006-Dec-2011500550.633.0002.753.165.000


