PT. Acset Indonusa Tbk
Alamat dan Kontak
| Head Office | : | |
| Address | : | Acset Building, Jl. Majapahit No 26 Kel. Petojo Selatan, Kec. Gambir |
| Jakarta Pusat 10160 - Indonesia | ||
| Phone | : | (021) 3511961 |
| Fax | : | (021) 3441413 |
| : | corporate.secretary@acset.co | |
| Website | : | www.acset.co |
Background
PT Acset Indonusa Tbk (the Company) was establised based on Notarial Deed No.2 dated January 10, 1995 of Ny. Liliana Arif Gondoutomo, S.H., Notary in Bekasi.
Produk Perusahaan
The scope of the Company activities is mainly to engage in the development services in constructions. The Company has operates bussiness activities such as build department stores, hotel, office,apartment, bridges.
Komisaris
Direktur
Penanggung Jawab
| PT. Maybank Sekuritas Indonesia (PT. Kim Eng Securities) |
Pencatat
| PT. Sinartama Gunita |
Afiliasi Anak Perusahaan
| Subsidiaries | Domicile | Business | % |
| Acset Indonusa Co., Ltd. | Vietnam | Construction services | 100.00 |
| PT Innotech Systems | Jakarta | Construction support services | 100.00 |
| PT Sacindo Machinery | Jakarta | Wholesale of heavy equipment | 96.50 |
| PT Aneka Raya Konstruksi Mesindo | Jakarta | Wholesale of heavy equipment | 99.99 |
| PT Acset Pondasi Indonusa | Jakarta | Construction services | 100.00 |
| PT Bintai Kindenko Engineering Indonesia | Jakarta | Construction support services | 60.00 |
| PT ATMC Pump Services | Jakarta | Construction support services | 55.00 |
Pemegang Saham
| Shareholders | Shares | % |
|---|---|---|
| Frans Kesuma (Komisaris) | 0 | 0.00 |
| Iwan Hadiantoro (Komisaris) | 0 | 0.00 |
| Vilihati Surya (Komisaris) | 0 | 0.00 |
| Putut Eko Bayuseno (Komisaris) | 0 | 0.00 |
| Buntoro Muljono (Komisaris) | 0 | 0.00 |
| Lindawati Gani (Komisaris) | 0 | 0.00 |
| Idot Supriadi (Direksi) | 0 | 0.00 |
| David Widjaja (Direksi) | 0 | 0.00 |
| Soeharsono Tjatur (Direksi) | 0 | 0.00 |
| Tjatur Haripriambodo (Direksi) | 0 | 0.00 |
| Hasnanto Wahyudi (Direksi) | 0 | 0.00 |
| PT Karya Supra Perkasa (C) | 16,115,027,968 | 91.17 |
| Share Ownership of <5 - Scrip | 0 | 0.00 |
| Share Ownership of <5 - Scripless | 1,560,132,032 | 8.83 |
| Treasury Stock | 0 | 0.00 |
| Total | 17,675,160,000 | 100.00 |
| Additional Information |
|---|
| Free Float Information (May 2026) | Shares | % |
|---|---|---|
| The number of scripless shares owned by shareholders is less than 5% | 1,560,132,032 | 8.826693 |
| The number of scripless shares owned by the Board of Directors and Board of Commissioners is less than 5% | 0 | 0.00 |
| The number of scripless shares owned by the Controller is less than 5% | 0 | 0.00 |
| The number of scripless shares owned by Affiliates of the Controller is less than 5% | 0 | 0.00 |
| The amount of scripless treasury stock is less than 5% | 0 | 0.00 |
| The number of shares owned less than 5% and subject to a lock- up restriction, either based on regulations or the corporate actions of the listed company. | 0 | 0.00 |
| The number of non-script shares owned less than 5% by venture capital and private equity companies | 0 | 0.00 |
| The number of non-script shares owned less than 5% and subject to confiscation or blocking by law enforcement officials or authorized authorities. | 0 | 0.00 |
| Number of shares with public investor beneficiaries that have been approved by IDX as Free Float (Provision V.2 of Regulation I-A and Provision V.2 of Regulation I-V). | 0 | 0.00 |
| The amount of Free Float Share | 1,560,132,032 | 8.826693 |
| The number of shares listed on the Exchange at the end of the month | 17,675,160,000 | 100.00 |
| Type( May 2026) | Shares | % |
|---|---|---|
| Unlisted Shares | 0 | 0.00 |
| Monthly Number of Shareholders |
|---|
| Month Year | Number of Shareholders | Change |
|---|---|---|
| May 2026 | 12,605 | -171 |
| April 2026 | 12,776 | -326 |
| March 2026 | 13,102 | -495 |
| February 2026 | 13,597 | -816 |
| January 2026 | 14,413 | +1,862 |
| December 2025 | 12,551 | -210 |
| November 2025 | 12,761 | +107 |
| October 2025 | 12,654 | -126 |
| September 2025 | 12,780 | -779 |
| August 2025 | 13,559 | +2,366 |
| July 2025 | 11,193 | -164 |
| June 2025 | 11,357 | -144 |
| As of Jun 12, 2026 |
|---|
| Investor Name | Classification | L/F | Nationality | Domicile | Scripless | Scrip | Total | % |
|---|---|---|---|---|---|---|---|---|
| PT. KARYA SUPRA PERKASA | Corporate | L | INDONESIA | 16,115,027,968 | 0 | 16,115,027,968 | 91.17 |
| As of May 29, 2026 |
|---|
Riwayat Stok
Type of ListingDatePrice## of SharesTotal Listed Shares
IPO @ Rp. 250024-Jun-2013100155,000,000500,000,000
Right Issue 5:2 @Rp 3,00006-Jun-2016100--
Additional Share HMETD21-Jun-201610010,302,500510,302,500
Additional Share HMETD22-Jun-201610012,467,616522,770,116
Additional Share HMETD23-Jun-2011001,600,000524,370,116
Additional Share HMETD23-Jun-201100163,207,444687,577,560
Additional Share HMETD24-Jun-20161002,672,790690,250,350
Additional Share HMETD28-Jun-20161009,749,650700,000,000
Right Issue 10,000 : 81,788 @Rp 262 #5,725,160,00027-Aug-20201005,725,160,000-
Additional Share HMETD01-Sep-20201002,964,366,3793,664,366,379
Additional Share HMETD02-Sep-202010054,536,1423,718,902,521
Additional Share HMETD03-Sep-202010018,527,7993,737,430,320
Additional Share HMETD04-Sep-20210093,069,1453,830,499,465
Additional Share HMETD07-Sep-2020100317,794,5484,720,813,096
Additional Share HMETD08-Sep-2020100757,380,7935,478,193,889
Additional Share HMETD11-Sep-2020100162,3865,478,356,275
Additional Share HMETD15-Sep-2020100946,803,7256,425,160,000


