PT. Adhi Commuter Properti Tbk
Alamat dan Kontak
Head Office | : | |
Address | : | Jl. Pengantin Ali No. 88, Ciracas, Jakarta Timur 13740 |
Jakarta Timur, DKI Jakarta 13740 | ||
Phone | : | (021) 2282 2980 |
Fax | : | (021) 2282 2081 |
: | corsec@adcp.co.id | |
Website | : | www.adcp.co.id |
Background
PT Adhi Commuter Properti Tbk (The Company) was established in Jakarta according to the deed of establishment No. 103 dated March 9, 2018, under Notary Ir. Nanette Cahyanie Handari Adi Warsito, S.H. On July 2, 2018, the Parent Entity of The Company, PT Adhi Karya (Persero) Tbk, segregated the assets and liabilities of the Transit Oriented Development (TOD) and Hotels Department to Group, through Deed of Spin Off No. 1 under Notary Ir. Nanette Cahyanie Handari Adi Warsito, S.H. The Company started its commercial operations on May 23, 2018. PT Adhi Karya (Persero) Tbk is the majority shareholder of the Group. Government of the Republic of Indonesia is the ultimate parent of the Company.
Produk Perusahaan
The Company's scope of business are constructions of apartments, property and real estate trading, and hotel management.
Komisaris
Direktur
Penanggung Jawab
PT. CIMB Niaga Sekuritas |
PT. Maybank Sekuritas Indonesia |
PT. Mirae Asset Sekuritas Indonesia |
PT. Sucor Sekuritas |
Pencatat
PT. Datindo Entrycom |
Afiliasi Anak Perusahaan
Subsidiaries | Domicile | Business | % |
PT Mega Graha Citra Perkasa | Bogor | Property | 99.99 |
Pemegang Saham
Shareholders | Shares | % |
---|---|---|
PT Adhi Karya (Persero) Tbk (C) | 19,999,900,000 | 90.00 |
Koperasi Jasa Adhi Sejahtera (A) | 100 | 0.00 |
Herry Ardianto | 153 | 0.00 |
Achmad Afandi | 76 | 0.00 |
Masyarakat - Non Warkat - Scripless | 2,221,991,500 | 10.00 |
Total | 22,222,222,200 | 100.00 |
Additional Information |
---|
Type | Shares (May 2025) | % (May 2025) |
---|---|---|
Total Controller | 19,999,900,000 | 90.00 |
Total Non-Controllers | 2,222,322,200 | 10.00 |
Free Float Information | Shares (May 2025) | % (May 2025) |
---|---|---|
The number of scripless shares owned by shareholders is less than 5% | 2,222,222,200 | 10.00 |
The number of scripless shares owned by the Board of Directors and Board of Commissioners is less than 5% | 230,700 | 0.00 |
The amount of Free Float Share | 2,221,991,500 | 10.00 |
The number of shares listed on the Exchange at the end of the month | 22,222,222,200 | 100.00 |
Monthly Number of Shareholders |
---|
Month Year | Number of Shareholders | Change |
---|---|---|
May 2025 | 15,164 | +116 |
April 2025 | 15,048 | +39 |
March 2025 | 15,009 | +39 |
February 2025 | 14,970 | +37 |
January 2025 | 14,933 | +2 |
December 2024 | 14,931 | +81 |
October 2024 | 14,845 | +32 |
August 2024 | 15,144 | -138 |
July 2024 | 15,282 | +145 |
April 2024 | 14,976 | +92 |
March 2024 | 14,884 | -191 |
February 2024 | 15,075 | -182 |
As of Jun 10, 2025 |
---|
Riwayat Stok
Type of ListingDatePrice## of SharesTotal Listed Shares
IPO @ Rp 13023-Feb-20221002,222,222,20022,222,222,200