IDX
7,716.12
-114.37 (-1.46%)
Last Update: 1/9/2025 15.39.00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
SONA | 4,720 | 940 | 24.87% |
PGUN | 3,850 | 770 | 25.00% |
DUTI | 4,840 | 660 | 15.79% |
IBST | 7,350 | 650 | 9.70% |
SRAJ | 8,100 | 575 | 7.64% |
MPRO | 4,520 | 540 | 13.57% |
POLU | 6,325 | 275 | 4.55% |
ICBP | 9,175 | 200 | 2.23% |
promo
Promo Period:
halo
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.