IDX
8,067.93
-49.22 (-0.61%)
Last Update: 28/10/2025 13.59.00 WIB
| Stock Code | Last Price | Change | Change % |
|---|---|---|---|
| MLPT | 79,950 | 5,925 | 8.00% |
| RISE | 11,925 | 1,200 | 11.19% |
| CASS | 3,000 | 520 | 20.97% |
| SMMA | 12,625 | 425 | 3.48% |
| SOHO | 2,040 | 405 | 24.77% |
| CITA | 5,375 | 375 | 7.50% |
| GGRM | 14,075 | 375 | 2.74% |
| SMMT | 2,000 | 365 | 22.32% |

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.