PT. Asuransi Bina Dana Arta Tbk
Address and Contact
Head Office | : | |
Address | : | Plaza Asia, Lt 27 |
Jln Jendral Sudirman Kav. 59 Jakarta Selatan | ||
Phone | : | (021) 5140 1688 |
Fax | : | (021) 5140 1698 |
: | Contacus@oona-insurance.co.id | |
Website | : | www.myoona.id |
Branch | : | |
Jakarta 10340 | ||
Phone | : | (021) 315.9778; 315.7268 |
Fax | : | (021) 315.9806 |
: | diblora@uninet.net.id | |
Website | : | - |
Background
PT Asuransi Bina Dana Arta Tbk was established at Jakarta under the name of PT Asuransi Bina Dharma Arta, as in accordance with Notarial Deed No. 78 of Kartini Mulyadi, S.H., Notary in Jakarta, dated October 12, 1982.
Company Product
The Company is engaged in general insurance business both in conventional and Sharia principles that is in line with existing regulations.
Commissioner
Director
Person Responsible
PT. Indovest Securities |
PT. Merincorp |
Registrar
PT. Raya Saham Registrar |
Subsidiary Affiliates
Subsidiaries | Domicile | Business | % |
PT Altra Raya | tangerang | provide repair motor vehicle services | 99.00 |
Stockholder
Shareholders | Shares | % |
---|---|---|
V. CITIZEN SOEGIANTO (A) | 2 | 0.00 |
OONA INDONESIA (C) | 538,567,304 | 86.75 |
Masyarakat - Warkat - Scrip | 1,037,610 | 0.17 |
Masyarakat - Non Warkat - Scripless | 81,199,566 | 13.08 |
Total | 620,806,680 | 100.00 |
Additional Information |
---|
Type | Shares (May 2025) | % (May 2025) |
---|---|---|
Total Controller | 538,567,304 | 86.75 |
Total Non-Controllers | 82,239,376 | 13.25 |
Free Float Information | Shares (May 2025) | % (May 2025) |
---|---|---|
The number of scripless shares owned by shareholders is less than 5% | 81,199,566 | 13.10 |
The number of scripless shares owned by the Board of Directors and Board of Commissioners is less than 5% | 2,200 | 0.00 |
The amount of Free Float Share | 81,197,366 | 13.10 |
The number of shares listed on the Exchange at the end of the month | 619,769,070 | 100.00 |
Monthly Number of Shareholders |
---|
Month Year | Number of Shareholders | Change |
---|---|---|
May 2025 | 325 | 0 |
April 2025 | 325 | +2 |
March 2025 | 323 | +19 |
February 2025 | 304 | +17 |
January 2025 | 287 | +1 |
December 2024 | 286 | +1 |
October 2024 | 284 | +1 |
August 2024 | 279 | -1 |
July 2024 | 273 | -8 |
June 2024 | 281 | 0 |
May 2024 | 281 | 0 |
April 2024 | 281 | +1 |
As of Jun 03, 2025 |
---|
Stock History
Type of ListingDatePrice## of SharesTotal Listed Shares
IPO @ Rp. 3,80006-Jul-19891000900,0005,400,000
3:5 Rights @ Rp. 3,00030-Aug-199010003,460,0008,860,000
1:10 Stock Div23-Jul-19911000886,0009,746,000
Placement To Cooperatives30-Dec-1991100080,0009,826,000
4:5 Bonus Issue28-Jun-199610007,860,80017,686,800
1:1 Stock Split16-Dec-199650017,686,80035,373,600
2:1 Rights @ Rp. 30019-Dec-200130070,747,200106,120,80
3 : 10 Bonus Issue07-Aug-200330031,836,240137,957,040
1 : 1 Rights @ 35020-Dec-2004300137,957,040275,914,080
4 : 5 Rights27-Apr-2011300344,892,600620,806,680